Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
Product | Slotted Pipes, Slotted liner, Premium Screen, Sand Control Well Screens |
Standards | API 5CT |
Base pipe | API casing or tubing |
Slot style | Straight slot, keystone slot |
Slot shape | Slotted or custom |
Slot pattern | Staggered, straight in line, gang, or custom |
Product: | Drill Collar |
Standard | API SPEC 7-1 |
Steel grade: | AISI 4145H |
Sizes: | 3 1/8" -- 11" |
Connected Type: | NC, IF, REG |
Product: | Heavy Weight Drill Pipe (HWDP) |
Application: | Used for connect 2 joints of tubing or casing |
Size: | Outer Diameter: 2 7/8” – 6 5/8” |
Lengths: Range 2 and Range 3 | |
Pipe Standard: | API 5CT and 5B PSL1/PSL2 J55,K55,N80-1,N80-Q, |
API 5CT and 5B L80-1,C90, C95,T95, P110, Q125 | |
End Finishes: | Internal Upset, External Upset, Plain End Upset, Non Upset |
Tool Joint type: | NC38、NC46、NC50、5-1/2 FH |
Product: | Drill Pipe |
Application: | Used for Mine, water well drilling, well drilling, coal and fore poling |
Size: | OD: 60.32mm-168.28mm |
WT: 6.45-12.7mm | |
LENGTH: R1, R2, R3 | |
Pipe Standard: | API 5DP E75, X95, G105, S135 |
Upset Style: | IU, EU, IEU |
Connection: | NC26 - NC50, 5 1/2FH, 6 5/8FH |
Internal coating: | TK34,TC2000, Arnco 100XT, 200XT, 300XT |
Product: | Casing and Tubing Coupling, Casing Coupling, Tubing Coupling |
Application: | Used for connect 2 joints of tubing or casing |
Size: | Tubing Coupling : 1.9'' - 4-1/2'' |
Casing Couping : 4-1/2'' - 13-3/8'' | |
Pipe Standard: | API 5CT and 5B PSL1/PSL2 J55,K55,N80-1,N80-Q, |
API 5CT and 5B L80-1,C90, C95,T95, P110, Q125 | |
Surface: | Whole Phosphating or inside phosphating and outside coating |
Thread: | NUE, EUE, VAM, STC, LTC, BTC, XC, VAM TOP, NEW VAM,HYDRILL CS |
Special Service | Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156 |
Product: | Tubing Pipe, Oil Tubing, API Tubing Well Tubing, Tubing |
Application: | Used for extracing Oil or Gas from Wells |
Size: | OD: 48.26mm-114.3mm |
WT: 3.18-16mm | |
LENGTH: R1, R2, R3 | |
Pipe Standard: | API 5CT PSL1/PSL2 J55,K55,N80-1,N80-Q, |
API 5CT PSL1/PSL2 L80-1, L80-9Cr,L80-13Cr,C90, C95, P110, Q125 | |
Thread: | NUE, EUE, VAM, STC, LTC, BTC, XC, VAM TOP, NEW VAM,HYDRILL CS |
Special Service | Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156 |
Accessories: | Pup Joint, Coupling, Drill Collar, Crossover etc. |
Product | Well casing |
Application | Oil well casing serves as well sidewall |
Pipe Standard | API SPEC 5CT |
Size | OD: 114.3-508mm |
WT: 5.21-16.13mm | |
Thread types | STC, LTC, BTC, special clearance, XC, VAM TOP, NEW VAM. |