Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
Standards | ANSI B 16.9/ANSI B16.28/MSS SP43/MSS SP75 |
Specification | ASTM A403/A234/A420 |
Size | 1/2" to 48" |
Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS |
Type | Bend / Elbow / Tee / Reducer / Cap etc. |
Size | DN20 to DN2000 |
Rubber Material | EPDM,NBR,NR |
Flange Standard | ANSI,DIN,JIS,BS |
Work pressure | PN6-PN25 |
Work Temp | -20℃+140℃ |
Type | Spiral wound gasket, ring joint gasket |
Pressure-temperatures classes | Class 150 to 2500 |
Standards | ASME B 16.20, BS 3381 |
Materials | Low carbon steel, 4-6% Chrome, ½ Mo, Stainless steel |
standard | ASTM A105, ASTM A182 |
Dimensions Range (ASME B16.11) | 1/4 inch and up to 4 inch |
Coupling Types | Full coupling, Half coupling, Reducing coupling |
Pressure Ratings | 3000#, 6000#, 9000# |
Connection Types | Socket Weld, Threaded Coupling(NPT & BSP) |
Size range | 1/2” to 36” |
Type | Long and short lap joint stub ends |
Wall Thickness | Schedule 5s, 10s, 20s, Sch10, Sch20, Sch30, STD, Sch40 and etc. |
Manufacturing standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Material | Duplex, Carbon steel, Alloy steel, Cupro Nickel, Stainless steel |
Weldolet | |
Standard | ASTM A234, MSS SP-75, ASTM A403 |
Run Pipe OD | 1/2” to 48” |
Branch Pipe OD | 1/2'', 3/4'', 1'', 1 1/2'', 2'' |
Thickness | SCH STD, SCH XS, SCH 160, SCH XXS |
Sockolet and Threadolet | |
Standard | ASTM A105, ASTM A182, ASTM A403 |
Main Pipe OD | up to 48” |
Branch Pipe OD | 1/2'', 3/4'', 1'', 1 1/2'', 2'' |
Pressure Ratings | 3000#, 6000# |
Types | Swage nipple, threaded nipple, hex nipple |
Material | Carbon steel, alloy steel, stainless steel |
Thread | Female and Male NPT, BSPP, BSPT |
Dimensions | 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'' up to 6'' |
Wall Thickness | Sch 10S, 20, STD, 40, XS, 80, 160, XXS |
Coatings | Black Paint, Varnished, Galvanized |
Butt Weld Cap | |
Standard | ASTM A234, MSS SP-75, ASTM A403 |
Manufacturing Standard | ASME B16.9, DIN2615, JIS B2312 |
Size Range | 1/2” to 48”. (DN15-DN1200) |
Thickness | SCH 10, SCH 40, SCH 80 |
Surface Coatings | Black Painted, Varnished, Epoxy Coated, Galvanized |
Socket Weld Cap (and Threaded Cap) | |
Standard | ASTM A105, ASTM A182 |
Manufacturing Standard | ASME B16.11 |
Dimensions | 1/2” and up to 4” |
Pressure Ratings | 2000#, 3000#, 6000#, 9000# |
Outside Diameter | Seamless Pipe Tee ( 1/2″~24″), ERW / Welded / Fabricated Pipe Tee (1/2″~48″) |
Types | Concentric Reducers, Eccentric Reducers |
Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Product: | Butt Weld Tee, Socket Weld Tee,Threaded Tee |
Size: | 1/8" NB TO 48" NB |
Wall Thickness: Sch.5S to Sch.XXS | |
Material: | carbon steel ASTM, A234, WPB / A420, WPL3 / A420, WPL6 / MSS-SP-75, WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
Stainless Steel ASTM, A403, WP304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 310 / 347 / 904L | |
ALLOY STEEL ASTM A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91 | |
Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500 |