Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
LSAW Steel Pipe Price List 06/24/2021
2021-06-24 14:40
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE FOB TIANJIN Outside Diameter 外径 (mm) USD/TON 406 457 508 609.6 711.1 762 812 863.6 Wall 8 1,027 1,019 1,027 1,012 1,012 1,012 1,012 1,012 Thickness 9.53 1,019 1,004 1,012 988 988 988 988 988 壁厚 (mm) 10 981 965 973 988 988 988 988 988 12 981 965 973 988 988 988 988 988 14 981 965 973 988 988 988 988 988 16 981 981 988 973 973 973 973 973 18 / 981 988 973 973 973 973 973 20 / / 988 973 973 973 973 973 22 / / 988 973 973 973 973 973 24 / / 988 973 973 973 973 973 26 / / / 988 973 973 973 973 28 / / / / 973 973 973 973 30 / / / / 973 973 973 973 32 / / / / 988 988 988 988 34 / / / / / / 988 988 36 / / / / / / 988 988 38 / / / / / / / 40 / / / / / / / / FOB TIANJIN Outside Diameter 外径 (mm) USD/TON 914 1016 1066.7 1117.6 1219.2 1320.8 1422.4 / Wall 8 1012 1012 1019 1019 / / / / Thickness 9.53 1012 1012 1012 1012 1012 1066 1050 / 壁厚 (mm) 10 988 988 996 996 996 1081 1081 / 12 988 988 981 981 981 1019 1081 / 14 988 988 981 981 981 1019 1081 / 16 973 996 981 981 981 1019 1074 / 18 973 996 981 981 981 1019 1074 / 20 973 996 981 981 981 1019 1074 / 22 973 996 981 981 981 1019 1074 / 24 973 996 981 981 981 1019 1074 / 26 973 996 981 981 981 1019 1074 / 28 957 981 965 965 965 1019 1074 / 30 957 981 996 996 996 1019 1074 / 32 973 996 996 996 996 1035 1081 / 34 973 996 1004 1004 1004 1035 1081 / 36 973 996 1004 1004 1004 1035 1081 / 38 973 996 1004 1004 1004 1035 1081 / 40 / / / / / 1035 1081 / Note: 1. The above price is based on BARE pipes; 2. The above price is based on FOB TIANJIN; 3. The above price is NOT including any packing and end processing charge; 4. The above price is only valid during April 29th-May 5th; 5. The applicapable MOQ for this price list is over 25 tons; 6. For more information and CIF price,please contact us;
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 1,027 | 1,019 | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 |
Thickness | 9.53 | 1,019 | 1,004 | 1,012 | 988 | 988 | 988 | 988 | 988 |
壁厚 (mm) | 10 | 981 | 965 | 973 | 988 | 988 | 988 | 988 | 988 |
12 | 981 | 965 | 973 | 988 | 988 | 988 | 988 | 988 | |
14 | 981 | 965 | 973 | 988 | 988 | 988 | 988 | 988 | |
16 | 981 | 981 | 988 | 973 | 973 | 973 | 973 | 973 | |
18 | / | 981 | 988 | 973 | 973 | 973 | 973 | 973 | |
20 | / | / | 988 | 973 | 973 | 973 | 973 | 973 | |
22 | / | / | 988 | 973 | 973 | 973 | 973 | 973 | |
24 | / | / | 988 | 973 | 973 | 973 | 973 | 973 | |
26 | / | / | / | 988 | 973 | 973 | 973 | 973 | |
28 | / | / | / | / | 973 | 973 | 973 | 973 | |
30 | / | / | / | / | 973 | 973 | 973 | 973 | |
32 | / | / | / | / | 988 | 988 | 988 | 988 | |
34 | / | / | / | / | / | / | 988 | 988 | |
36 | / | / | / | / | / | / | 988 | 988 | |
38 | / | / | / | / | / | / | / | ||
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1012 | 1012 | 1019 | 1019 | / | / | / | / |
Thickness | 9.53 | 1012 | 1012 | 1012 | 1012 | 1012 | 1066 | 1050 | / |
壁厚 (mm) | 10 | 988 | 988 | 996 | 996 | 996 | 1081 | 1081 | / |
12 | 988 | 988 | 981 | 981 | 981 | 1019 | 1081 | / | |
14 | 988 | 988 | 981 | 981 | 981 | 1019 | 1081 | / | |
16 | 973 | 996 | 981 | 981 | 981 | 1019 | 1074 | / | |
18 | 973 | 996 | 981 | 981 | 981 | 1019 | 1074 | / | |
20 | 973 | 996 | 981 | 981 | 981 | 1019 | 1074 | / | |
22 | 973 | 996 | 981 | 981 | 981 | 1019 | 1074 | / | |
24 | 973 | 996 | 981 | 981 | 981 | 1019 | 1074 | / | |
26 | 973 | 996 | 981 | 981 | 981 | 1019 | 1074 | / | |
28 | 957 | 981 | 965 | 965 | 965 | 1019 | 1074 | / | |
30 | 957 | 981 | 996 | 996 | 996 | 1019 | 1074 | / | |
32 | 973 | 996 | 996 | 996 | 996 | 1035 | 1081 | / | |
34 | 973 | 996 | 1004 | 1004 | 1004 | 1035 | 1081 | / | |
36 | 973 | 996 | 1004 | 1004 | 1004 | 1035 | 1081 | / | |
38 | 973 | 996 | 1004 | 1004 | 1004 | 1035 | 1081 | / | |
40 | / | / | / | / | / | 1035 | 1081 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during April 29th-May 5th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Start your project today
Send us a message