Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
Seamless Carbon Steel Pipe Price List 06/24/2021
2021-06-24 14:32
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe 公称通径
DN 外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m) 壁厚WT FOB 壁厚WT FOB 壁厚WT FOB (mm) USD/TON (mm) USD/TON (mm) USD/TON 1/4'' 13.7 2.24 1,560.39 3.02 1,560.39 / / 3/8'' 17.1 2.31 1,405.35 3.2 1,405.35 / / 1/2'' 21.3 2.77 1,157.29 3.73 1,157.29 4.78 1,219.30 3/4'' 26.7 2.87 1,126.28 3.91 1,126.28 5.56 1,188.29 1'' 33.4 3.38 1,053.41 4.55 1,053.41 6.35 1,115.43 1-1/4'' 42.2 3.56 1,022.40 4.85 1,022.40 6.35 1,084.42 1-1/2'' 48.3 3.68 1,014.65 5.08 1,014.65 7.14 1,076.67 2'' 60.3 3.91 1,006.90 5.54 1,006.90 8.74 1,068.91 2-1/2'' 73 5.16 982.09 7.01 982.09 9.53 1,044.11 3'' 88.9 5.49 982.09 7.62 982.09 11.13 1,044.11 3-1/2'' 101.6 5.74 969.69 8.08 969.69 / / 4'' 114.3 6.02 969.69 8.56 969.69 13.49 1,031.71 5'' 141.3 6.55 965.04 9.53 965.04 15.88 1,027.05 6'' 168.3 7.11 965.04 10.97 965.04 18.26 1,027.05 8'' 219.1 8.18 957.29 12.7 957.29 23.01 1,019.30 10'' 273 9.27 955.74 15.09 955.74 28.58 1,017.75 12'' 323.8 10.31 963.49 17.48 986.74 33.32 1,048.76 14'' 355.6 9.53 1,059.61 11.13 16'' 406.4 9.53 1,059.61 12.7 18'' 457 9.53 1,059.61 14.27 20'' 508 9.53 1,095.27 15.09 24'' 610 9.53 1,095.27 17.48 Note: 1. The above price is based on BARE pipes; 2. The above price is based on FOB TIANJIN; 3. The above price is not including any packing and end processing charge; 4. The above price is only valid during April 29th-May 5th; 5. The applicapable MOQ for this price list is over 25 tons; 6. For more information and CIF prcie, please contact us;
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,560.39 | 3.02 | 1,560.39 | / | / |
3/8'' | 17.1 | 2.31 | 1,405.35 | 3.2 | 1,405.35 | / | / |
1/2'' | 21.3 | 2.77 | 1,157.29 | 3.73 | 1,157.29 | 4.78 | 1,219.30 |
3/4'' | 26.7 | 2.87 | 1,126.28 | 3.91 | 1,126.28 | 5.56 | 1,188.29 |
1'' | 33.4 | 3.38 | 1,053.41 | 4.55 | 1,053.41 | 6.35 | 1,115.43 |
1-1/4'' | 42.2 | 3.56 | 1,022.40 | 4.85 | 1,022.40 | 6.35 | 1,084.42 |
1-1/2'' | 48.3 | 3.68 | 1,014.65 | 5.08 | 1,014.65 | 7.14 | 1,076.67 |
2'' | 60.3 | 3.91 | 1,006.90 | 5.54 | 1,006.90 | 8.74 | 1,068.91 |
2-1/2'' | 73 | 5.16 | 982.09 | 7.01 | 982.09 | 9.53 | 1,044.11 |
3'' | 88.9 | 5.49 | 982.09 | 7.62 | 982.09 | 11.13 | 1,044.11 |
3-1/2'' | 101.6 | 5.74 | 969.69 | 8.08 | 969.69 | / | / |
4'' | 114.3 | 6.02 | 969.69 | 8.56 | 969.69 | 13.49 | 1,031.71 |
5'' | 141.3 | 6.55 | 965.04 | 9.53 | 965.04 | 15.88 | 1,027.05 |
6'' | 168.3 | 7.11 | 965.04 | 10.97 | 965.04 | 18.26 | 1,027.05 |
8'' | 219.1 | 8.18 | 957.29 | 12.7 | 957.29 | 23.01 | 1,019.30 |
10'' | 273 | 9.27 | 955.74 | 15.09 | 955.74 | 28.58 | 1,017.75 |
12'' | 323.8 | 10.31 | 963.49 | 17.48 | 986.74 | 33.32 | 1,048.76 |
14'' | 355.6 | 9.53 | 1,059.61 | 11.13 | |||
16'' | 406.4 | 9.53 | 1,059.61 | 12.7 | |||
18'' | 457 | 9.53 | 1,059.61 | 14.27 | |||
20'' | 508 | 9.53 | 1,095.27 | 15.09 | |||
24'' | 610 | 9.53 | 1,095.27 | 17.48 | |||
Note: | |||||||
1. The above price is based on BARE pipes; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during April 29th-May 5th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF prcie, please contact us; |
Start your project today
Send us a message