Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
ERW Carbon Steel Pipe Price List 07/09/2021
2021-07-09 17:15
API 5L/ASTM A106 GR.B, ERW Carbon Steel Pipe 公称通径
DN 外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m) 壁厚WT FOB 壁厚WT FOB 壁厚WT FOB (mm) USD/TON (mm) USD/TON (mm) USD/TON 1/4'' 13.7 2.24 951.85 3.02 951.85 / / 3/8'' 17.1 2.31 951.85 3.2 951.85 / / 1/2'' 21.3 2.77 951.85 3.73 951.85 4.78 977.13 3/4'' 26.7 2.87 951.85 3.91 951.85 5.56 977.13 1'' 33.4 3.38 951.85 4.55 951.85 6.35 977.13 1-1/4'' 42.2 3.56 951.85 4.85 951.85 6.35 977.13 1-1/2'' 48.3 3.68 844.39 5.08 844.39 7.14 869.67 2'' 60.3 3.91 844.39 5.54 844.39 8.74 869.67 2-1/2'' 73 5.16 819.10 7.01 819.10 9.53 844.39 3'' 88.9 5.49 819.10 7.62 819.10 11.13 844.39 3-1/2'' 101.6 5.74 819.10 8.08 819.10 / / 4'' 114.3 6.02 819.10 8.56 819.10 13.49 844.39 5'' 141.3 6.55 819.10 9.53 819.10 15.88 844.39 6'' 168.3 7.11 819.10 10.97 819.10 18.26 844.39 8'' 219.1 8.18 819.10 12.7 819.10 23.01 844.39 10'' 273 9.27 819.10 15.09 819.10 28.58 844.39 12'' 323.8 10.31 819.10 17.48 819.10 33.32 844.39 14'' 355.6 9.53 844.39 11.13 844.39 19.05 869.67 16'' 406.4 9.53 850.71 12.7 850.71 21.44 875.99 18'' 457 9.53 819.10 14.27 23.83 20'' 508 9.53 819.10 15.09 26.19 24'' 610 9.53 819.10 17.48 30.96 1. The above price is based on bare pipes; 2. The above price is based on FOB TIANJIN by BULK Shipment; 3. The above price is not including any packing and end processing charge; 4. The above price is only valid during July 17th-July 24th; 5. The applicapable MOQ for this price list is over 25 tons;
API 5L/ASTM A106 GR.B, ERW Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 951.85 | 3.02 | 951.85 | / | / |
3/8'' | 17.1 | 2.31 | 951.85 | 3.2 | 951.85 | / | / |
1/2'' | 21.3 | 2.77 | 951.85 | 3.73 | 951.85 | 4.78 | 977.13 |
3/4'' | 26.7 | 2.87 | 951.85 | 3.91 | 951.85 | 5.56 | 977.13 |
1'' | 33.4 | 3.38 | 951.85 | 4.55 | 951.85 | 6.35 | 977.13 |
1-1/4'' | 42.2 | 3.56 | 951.85 | 4.85 | 951.85 | 6.35 | 977.13 |
1-1/2'' | 48.3 | 3.68 | 844.39 | 5.08 | 844.39 | 7.14 | 869.67 |
2'' | 60.3 | 3.91 | 844.39 | 5.54 | 844.39 | 8.74 | 869.67 |
2-1/2'' | 73 | 5.16 | 819.10 | 7.01 | 819.10 | 9.53 | 844.39 |
3'' | 88.9 | 5.49 | 819.10 | 7.62 | 819.10 | 11.13 | 844.39 |
3-1/2'' | 101.6 | 5.74 | 819.10 | 8.08 | 819.10 | / | / |
4'' | 114.3 | 6.02 | 819.10 | 8.56 | 819.10 | 13.49 | 844.39 |
5'' | 141.3 | 6.55 | 819.10 | 9.53 | 819.10 | 15.88 | 844.39 |
6'' | 168.3 | 7.11 | 819.10 | 10.97 | 819.10 | 18.26 | 844.39 |
8'' | 219.1 | 8.18 | 819.10 | 12.7 | 819.10 | 23.01 | 844.39 |
10'' | 273 | 9.27 | 819.10 | 15.09 | 819.10 | 28.58 | 844.39 |
12'' | 323.8 | 10.31 | 819.10 | 17.48 | 819.10 | 33.32 | 844.39 |
14'' | 355.6 | 9.53 | 844.39 | 11.13 | 844.39 | 19.05 | 869.67 |
16'' | 406.4 | 9.53 | 850.71 | 12.7 | 850.71 | 21.44 | 875.99 |
18'' | 457 | 9.53 | 819.10 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 819.10 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 819.10 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during July 17th-July 24th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Start your project today
Send us a message