Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
Hot Expanded ERW Steel Pipe Price List 07/22/2021
2021-07-22 16:35
API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) Outside Diameter Wall Thickness FOB TIANJIN Outside Diameter Wall Thickness FOB TIANJIN 外径 (mm) 壁厚 (mm) 离港价 USD/TON 外径 (mm) 壁厚 (mm) 离港价 USD/TON 245, 273 5.0-9.28 949.84 450, 457, 508, 530 6.5-11.98 988.60 9.45-9.98 952.95 12.0-14.5 996.36 10.0-11.78 956.05 15.0-17.8 1004.11 299 5.0-9.28 949.84 18.0-20.0 1027.36 9.45-9.98 952.95 560, 610, 630 6.5-11.98 1004.11 10.0-11.78 956.05 12.0-14.5 1011.86 325 5.5-9.28 956.05 15.0-17.8 1019.61 9.48-10.48 959.15 18.0-20.0 1042.87 10.58-11.78 962.25 660 7.5-11.98 1058.37 351, 355, 377 5.5-11.98 968.45 12.0-14.5 1073.88 12.0-15 976.20 15-17.8 1089.38 15.5-16 983.95 720, 820 8.5-11.98 1073.88 402, 406, 426 5.5-11.98 973.10 12.0-14.5 1081.63 12.0-14.5 980.85 15.0-19.98 1089.38 15.5-16 988.60 18.0-20.0 1104.88 Note: 1. The above price is based on BARE pipes; 2. The above price is based on FOB TIANJIN; 3. The above price is NOT including any packing and end processing charge; 4. The above price is only valid during July 22th-29th 5. The applicapable MOQ for this price list is over 25 tons; 6. For more information and CIF price, please contact us;
API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 949.84 | 450, 457, 508, 530 | 6.5-11.98 | 988.60 |
9.45-9.98 | 952.95 | 12.0-14.5 | 996.36 | ||
10.0-11.78 | 956.05 | 15.0-17.8 | 1004.11 | ||
299 | 5.0-9.28 | 949.84 | 18.0-20.0 | 1027.36 | |
9.45-9.98 | 952.95 | 560, 610, 630 | 6.5-11.98 | 1004.11 | |
10.0-11.78 | 956.05 | 12.0-14.5 | 1011.86 | ||
325 | 5.5-9.28 | 956.05 | 15.0-17.8 | 1019.61 | |
9.48-10.48 | 959.15 | 18.0-20.0 | 1042.87 | ||
10.58-11.78 | 962.25 | 660 | 7.5-11.98 | 1058.37 | |
351, 355, 377 | 5.5-11.98 | 968.45 | 12.0-14.5 | 1073.88 | |
12.0-15 | 976.20 | 15-17.8 | 1089.38 | ||
15.5-16 | 983.95 | 720, 820 | 8.5-11.98 | 1073.88 | |
402, 406, 426 | 5.5-11.98 | 973.10 | 12.0-14.5 | 1081.63 | |
12.0-14.5 | 980.85 | 15.0-19.98 | 1089.38 | ||
15.5-16 | 988.60 | 18.0-20.0 | 1104.88 | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during July 22th-29th | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
Start your project today
Send us a message