Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
Hot Expanded ERW Steel Pipe Price List 17/08/2021
2021-08-17 14:48
API 5L/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) Outside Diameter Wall Thickness FOB TIANJIN Outside Diameter Wall Thickness FOB TIANJIN 外径 (mm) 壁厚 (mm) 离港价 USD/TON 外径 (mm) 壁厚 (mm) 离港价 USD/TON 245, 273 5.0-9.28 1011.86 450, 457, 508, 530 6.5-11.98 1050.62 9.45-9.98 1014.96 12.0-14.5 1058.37 10.0-11.78 1018.06 15.0-17.8 1066.12 299 5.0-9.28 1011.86 18.0-20.0 1089.38 9.45-9.98 1014.96 560, 610, 630 6.5-11.98 1066.12 10.0-11.78 1018.06 12.0-14.5 1073.88 325 5.5-9.28 1018.06 15.0-17.8 1081.63 9.48-10.48 1021.16 18.0-20.0 1104.88 10.58-11.78 1024.26 660 7.5-11.98 1120.39 351, 355, 377 5.5-11.98 1030.47 12.0-14.5 1135.89 12.0-15 1038.22 15-17.8 1151.40 15.5-16 1045.97 720, 820 8.5-11.98 1135.89 402, 406, 426 5.5-11.98 1035.12 12.0-14.5 1143.64 12.0-14.5 1042.87 15.0-19.98 1151.40 15.5-16 1050.62 18.0-20.0 1166.90 Note: 1. The above price is based on BARE pipes; 2. The above price is based on FOB TIANJIN; 3. The above price is NOT including any packing and end processing charge; 4. The above price is only valid during August 17th-August 24th; 5. The applicapable MOQ for this price list is over 25 tons; 6. For more information and CIF price, please contact us;
API 5L/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 1011.86 | 450, 457, 508, 530 | 6.5-11.98 | 1050.62 |
9.45-9.98 | 1014.96 | 12.0-14.5 | 1058.37 | ||
10.0-11.78 | 1018.06 | 15.0-17.8 | 1066.12 | ||
299 | 5.0-9.28 | 1011.86 | 18.0-20.0 | 1089.38 | |
9.45-9.98 | 1014.96 | 560, 610, 630 | 6.5-11.98 | 1066.12 | |
10.0-11.78 | 1018.06 | 12.0-14.5 | 1073.88 | ||
325 | 5.5-9.28 | 1018.06 | 15.0-17.8 | 1081.63 | |
9.48-10.48 | 1021.16 | 18.0-20.0 | 1104.88 | ||
10.58-11.78 | 1024.26 | 660 | 7.5-11.98 | 1120.39 | |
351, 355, 377 | 5.5-11.98 | 1030.47 | 12.0-14.5 | 1135.89 | |
12.0-15 | 1038.22 | 15-17.8 | 1151.40 | ||
15.5-16 | 1045.97 | 720, 820 | 8.5-11.98 | 1135.89 | |
402, 406, 426 | 5.5-11.98 | 1035.12 | 12.0-14.5 | 1143.64 | |
12.0-14.5 | 1042.87 | 15.0-19.98 | 1151.40 | ||
15.5-16 | 1050.62 | 18.0-20.0 | 1166.90 | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during August 17th-August 24th; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
Start your project today
Send us a message