Copyright © 2021 Seamless Steel Pipe,Tubing and Casing, API 5L line pipe-Bestar Steel Co., Ltd.All rights reserved.
SSAW Carbon Steel Pipe Price List 08/17/2021
2021-08-17 14:52
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE FOB TIANJIN
USD/TON Outside Diameter 外径 (mm) 219 273 324 356 406 457 508 610 711 762 813 914 Wall Thickness 6 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 壁厚 (mm) 7 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 8 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 9 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 10 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 11 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 12 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 13 1012 1018 1018 1018 1018 14 1012 1018 1018 1018 1018 15 1030 16 1030 FOB TIANJIN
USD/TON Outside Diameter 外径 (mm) 1016 1067 1118 1168 1219 1321 1422 1524 1626 1727 1829 1930 Wall Thickness 6 1002 1018 1018 1018 1018 1018 1018 壁厚 (mm) 7 1002 1018 1018 1018 1018 1018 1018 1026 1026 8 1002 1018 1018 1018 1018 1018 1018 1026 1026 9 1002 1018 1018 1018 1018 1018 1018 1026 1026 10 1002 1018 1018 1018 1018 1018 1018 1026 1026 11 1002 1018 1018 1018 1018 1018 1018 1026 1026 1026 1033 1033 12 1002 1018 1018 1018 1018 1018 1018 1026 1026 1026 1033 1033 13 1018 1033 1033 1033 1033 1033 1033 1038 1038 1038 1038 1061 14 1018 1033 1033 1033 1033 1033 1033 1038 1038 1038 1038 1061 15 1030 1046 1046 1046 1046 1046 1046 1053 1053 1053 1053 1077 16 1030 1046 1046 1046 1046 1046 1046 1053 1053 1053 1053 1077 17 1046 1046 1046 1061 1061 1108 1108 1108 18 1046 1046 1046 1061 1061 1108 1108 1108 19 1108 1108 20 1108 1108 Note: 1. The above price is based on BARE pipes; 2. The above price is based on FOB TIANJIN; 3. The above price is not including any packing and end processing charge; 4. The above price is only valid during August 17th-August 24th; 5. The applicapable MOQ for this price list is over 25 tons; 6. For more information and CIF price, please contact us;
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 |
壁厚 (mm) | 7 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 |
8 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | |
9 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | |||
10 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | |||
11 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | |||
12 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | |||
13 | 1012 | 1018 | 1018 | 1018 | 1018 | ||||||||
14 | 1012 | 1018 | 1018 | 1018 | 1018 | ||||||||
15 | 1030 | ||||||||||||
16 | 1030 | ||||||||||||
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | |||||
壁厚 (mm) | 7 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1026 | 1026 | |||
8 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1026 | 1026 | ||||
9 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1026 | 1026 | ||||
10 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1026 | 1026 | ||||
11 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1026 | 1026 | 1026 | 1033 | 1033 | |
12 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1026 | 1026 | 1026 | 1033 | 1033 | |
13 | 1018 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1038 | 1038 | 1038 | 1038 | 1061 | |
14 | 1018 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1038 | 1038 | 1038 | 1038 | 1061 | |
15 | 1030 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1053 | 1053 | 1053 | 1053 | 1077 | |
16 | 1030 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1053 | 1053 | 1053 | 1053 | 1077 | |
17 | 1046 | 1046 | 1046 | 1061 | 1061 | 1108 | 1108 | 1108 | |||||
18 | 1046 | 1046 | 1046 | 1061 | 1061 | 1108 | 1108 | 1108 | |||||
19 | 1108 | 1108 | |||||||||||
20 | 1108 | 1108 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during August 17th-August 24th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |
Start your project today
Send us a message