Bestar Tube structurel en acier Liste des stocks Octobre 2021
Date:2021-09-26
Produits | Grade | Taille | Fin | Norme | Longueur | Morceaux | Poids |
Tube structurel | S355NH | 101.60x10.00 | Pe | Bs en 10210-1:2006 | 9,817 | 1 | 0,22 |
Tube structurel | S355NH | 101.60x10.00 | Pe | Bs en 10210-1:2006 | 132,167 | 13 | 2,944 |
Tube structurel | S355NH | 101.60x12.50 | Pe | Bs en 10210-1:2006 | 11,225 | 1 | 0,304 |
Tube structurel | S355NH | 101.60x12.50 | Pe | Bs en 10210-1:2006 | 22,467 | 2 | 0,609 |
Tube structurel | S355NH | 101.60x4.50 | Pe | Bs en 10210-1:2006 | 456,816 | 42 | 5,064 |
Tube structurel | S355NH | 114.30x10.00 | Pe | Bs en 10210-1:2006 | 136,727 | 12 | 3,52 |
Tube structurel | S355NH | 114.30x8.00 | Pe | Bs en 10210-1:2006 | 136.074 | 12 | 2,876 |
Tube structurel | S355NH | 139.70x8.00 | Pe | Bs en 10210-1:2006 | 9,599 | 1 | 0,261 |
Tube structurel | Q345d | 140.00x8.00 | / | Gb/t 8162-2018 | 420 | 40 | 10,728 |
Tube structurel | S355NH | 177.80x10.00 | Pe | Bs en 10210-1:2006 | 43,291 | 4 | 1,824 |
Tube structurel | Q345d | 180.00x10.00 | / | Gb/t 8162-2018 | 135,6 | 12 | 5,628 |
Tube structurel | Q345d | 180.00x8.00 | / | Gb/t 8162-2018 | 271,7 | 22 | 9.13 |
Tube structurel | S355NH | 193.70x20.00 | Pe | Bs en 10210-1:2006 | 17,818 | 2 | 1,571 |
Tube structurel | S355NH | 219.10x16.00 | Pe | Bs en 10210-1:2006 | 23,657 | 2 | 1,92 |
Tube structurel | S355NH | 219.10x16.00 | Pe | Bs en 10210-1:2006 | 24.135 | 2 | 1,943 |
Tube structurel | S355NH | 244.50x12.70 | Pe | Bs en 10210-1:2006 | 23,658 | 2 | 1,709 |
Tube structurel | S355NH | 244.50x15.90 | Pe | Bs en 10210-1:2006 | 23,64 | 2 | 2.119 |
Tube structurel | S355NH | 244.50x16.00 | Pe | Bs en 10210-1:2006 | 45,878 | 4 | 4,137 |
Tube structurel | S355NH | 244.50x20.00 | Pe | Bs en 10210-1:2006 | 22.861 | 2 | 2.531 |
Tube structurel | S355NH | 244.50x20.00 | Pe | Bs en 10210-1:2006 | 12 | 1 | 1,328 |
Tube structurel | S355NH | 244.50x25.00 | Pe | Bs en 10210-1:2006 | 69,759 | 6 | 9.345 |
Tube structurel | Q620e | 245.00x15.00 | / | Tpco-tggxs-2020-3023 | 34,336 | 3 | 3,067 |
Tube structurel | S355NH | 273.00x16.00 | Pe | Bs en 10210-1:2006 | 20,978 | 2 | 2,162 |
Tube structurel | S355NH | 273.00x25.00 | Pe | Bs en 10210-1:2006 | 11,491 | 1 | 1,746 |
Tube structurel | S355NH | 273.10x12.70 | Pe | Bs en 10210-1:2006 | 35,752 | 3 | 2,889 |
Tube structurel | S355NH | 273.10x15.40 | Pe | Bs en 10210-1:2006 | 12.098 | 1 | 1,194 |
Tube structurel | S355NH | 273.10x15.40 | Pe | Bs en 10210-1:2006 | 11,643 | 1 | 1,142 |
Tube structurel | S355NH | 273.10x15.40 | Pe | Bs en 10210-1:2006 | 12.093 | 1 | 1,184 |
Tube structurel | S355NH | 323.90x12.70 | Pe | Bs en 10210-1:2006 | 23,479 | 2 | 2,289 |
Tube structurel | S355NH | 323.90x12.70 | Pe | Bs en 10210-1:2006 | 11,975 | 1 | 1,167 |
Tube structurel | S355NH | 323.90x20.00 | Pe | Bs en 10210-1:2006 | 12.108 | 2 | 1,815 |
Tube structurel | S355NH | 323.90x20.00 | Pe | Bs en 10210-1:2006 | 11.801 | 1 | 1,769 |
Tube structurel | S355NH | 323.90x20.00 | Pe | Bs en 10210-1:2006 | 9,781 | 1 | 1,52 |
Tube structurel | S355NH | 323.90x25.00 | Pe | Bs en 10210-1:2006 | 11.205 | 1 | 2,065 |
Tube structurel | S355NLH | 323.90x40.50 | / | Bs en 10210-1:2006 | 30,9 | 3 | 8,745 |
Tube structurel | S355NH | 324.00x12.70 | Pe | Bs en 10210-1:2006 | 24.152 | 2 | 2,383 |
Tube structurel | S355NH | 324.00x15.90 | Pe | Bs en 10210-1:2006 | 48,371 | 4 | 5,949 |
Tube structurel | Q345d | 351.00x10.00 | / | Gb/t 8162-2018 | 11.4 | 1 | 0,944 |
Tube structurel | Q345d | 351.00x12.00 | / | Gb/t 8162-2018 | 23,8 | 2 | 2,324 |
Tube structurel | S355NH | 355.60x15.90 | Pe | Bs en 10210-1:2006 | 24.186 | 2 | 3,302 |
Tube structurel | S355NH | 355.60x25.40 | Pe | Bs en 10210-1:2006 | 11,776 | 1 | 2,436 |
Tube structurel | Q690d | 406.00x12.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3019 | 21,573 | 2 | 2,576 |
Tube structurel | Q690d | 406.00x12.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3019 | 11.199 | 1 | 1,328 |
Tube structurel | Q690d | 406.00x12.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3019 | 10,666 | 1 | 1,299 |
Tube structurel | S355NH | 406.00x12.70 | Pe | Bs en 10210-1:2006 | 47.257 | 4 | 5,999 |
Tube structurel | Q690d | 406.00x14.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3019 | 15,74 | 2 | 2,181 |
Tube structurel | Q690d | 406.00x14.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3019 | 7,696 | 1 | 1,072 |
Tube structurel | Q690d | 406.00x16.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3019 | 34,628 | 4 | 5,402 |
Tube structurel | S355NH | 406.40x12.70 | Pe | Bs en 10210-1:2006 | 6,556 | 1 | 0,82 |
Tube structurel | S355NH | 406.40x12.70 | Pe | Bs en 10210-1:2006 | 6,793 | 1 | 0,847 |
Tube structurel | S355NH | 406.40x12.70 | Pe | Bs en 10210-1:2006 | 20,377 | 3 | 2,559 |
Tube structurel | S355NH | 406.40x12.70 | Pe | Bs en 10210-1:2006 | 11,798 | 1 | 1,478 |
Tube structurel | S355NH | 406.40x15.90 | Pe | Bs en 10210-1:2006 | 24.238 | 4 | 3,772 |
Tube structurel | S355NH | 406.40x15.90 | Pe | Bs en 10210-1:2006 | 18,236 | 3 | 2,828 |
Tube structurel | S355j2h + n | 48.30x6.30 | Pe | Bs en 10210-1:2006 | 224.966 | 37 | 1,455 |
Tube structurel | Q690d | 500.00x16.00 | / | Tpco-tggxs-2020-3022 | 21.992 | 2 | 4,598 |
Tube structurel | Q690d | 500.00x16.00 | / | Tpco-tggxs-2020-3022 | 15,154 | 2 | 3,124 |
Tube structurel | Q690d | 500.00x18.00 | / | Tpco-tggxs-2020-3022 | 7,768 | 1 | 1,816 |
Tube structurel | Q690d | 500.00x18.00 | / | Tpco-tggxs-2020-3022 | 9.23 | 1 | 2.104 |
Tube structurel | Q690d | 500.00x20.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3020 | 9.395 | 1 | 2,372 |
Tube structurel | Q690d | 500.00x20.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3020 | 18,595 | 2 | 4,662 |
Tube structurel | S355NH | 559.00x12.70 | Pe | Bs en 10210-1:2006 | 9.536 | 1 | 1.669 |
Tube structurel | S355NH | 559.00x12.70 | Pe | Bs en 10210-1:2006 | 62.241 | 7 | 11.229 |
Tube structurel | S355NH | 559.00x12.70 | Pe | Bs en 10210-1:2006 | 29.955 | 3 | 5,342 |
Tube structurel | S355NH | 559.00x16.00 | Pe | Bs en 10210-1:2006,subsea7 | 6,775 | 1 | 1,386 |
Tube structurel | S355NH | 559.00x16.00 | Pe | Bs en 10210-1:2006,subsea7 | 8.251 | 1 | 1,736 |
Tube structurel | S355NH | 559.00x16.00 | Pe | Bs en 10210-1:2006,subsea7 | 7,382 | 1 | 1,543 |
Tube structurel | S355NH | 559.00x16.00 | Pe | Bs en 10210-1:2006 | 8.31 | 1 | 1,882 |
Tube structurel | Q690d | 630.00x22.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3020 | 7,835 | 1 | 2,866 |
Tube structurel | Q690d | 630.00x26.00 | / | Gb/t 8162-2018,tpco-tggxs-2020-3020 | 6,918 | 1 | 2,978 |
Nous utilisons des cookies et d'autres technologies de suivi pour améliorer votre expérience de navigation sur notre site Web, vous montrer du contenu personnalisé et des publicités ciblées, analyser le trafic de notre site Web et comprendre d'où viennent nos visiteurs.