hex nipple,Slotted liner,Threaded Tee

Industrial News

Seamless Carbon Steel Pipe Price List 05/08/2021

Date:2021-05-21
api 5l/astm a106 gr.b, seamless carbon steel pipe
公称通径
dn
外径od(mm) sch40(6m/5.8m) sch80(6m/5.8m) sch160(6m/5.8m)
壁厚wt fob 壁厚wt fob 壁厚wt fob
(mm) usd/ton (mm) usd/ton (mm) usd/ton
1/439;39; 13.7 2.24 1,559.97 3.02 1,559.97 / /
3/839;39; 17.1 2.31 1,401.83 3.2 1,401.83 / /
1/239;39; 21.3 2.77 1,140.90 3.73 1,140.90 4.78 1,204.15
3/439;39; 26.7 2.87 1,109.27 3.91 1,109.27 5.56 1,172.53
139;39; 33.4 3.38 1,082.39 4.55 1,082.39 6.35 1,145.64
1-1/439;39; 42.2 3.56 1,050.76 4.85 1,050.76 6.35 1,114.01
1-1/239;39; 48.3 3.68 1,042.85 5.08 1,042.85 7.14 1,106.11
239;39; 60.3 3.91 1,034.94 5.54 1,034.94 8.74 1,098.20
2-1/239;39; 73 5.16 976.43 7.01 976.43 9.53 1,039.69
339;39; 88.9 5.49 976.43 7.62 976.43 11.13 1,039.69
3-1/239;39; 101.6 5.74 990.67 8.08 990.67 / /
439;39; 114.3 6.02 968.53 8.56 968.53 13.49 1,031.78
539;39; 141.3 6.55 960.62 9.53 960.62 15.88 1,023.87
639;39; 168.3 7.11 960.62 10.97 960.62 18.26 1,023.87
839;39; 219.1 8.18 944.80 12.7 944.80 23.01 1,008.06
1039;39; 273 9.27 941.64 15.09 941.64 28.58 1,004.90
1239;39; 323.8 10.31 947.97 17.48 978.01 33.32 1,041.27
1439;39; 355.6 9.53 1,085.55 11.13 1,085.55 19.05 1,148.80
1639;39; 406.4 9.53 1,085.55 12.7 1,085.55 21.44 1,148.80
1839;39; 457 9.53 1,085.55 14.27
23.83
2039;39; 508 9.53 1,085.55 15.09
26.19
2439;39; 610 9.53 1,085.55 17.48
30.96
note:
1. the above price is based on bare pipes;
2. the above price is based on fob tianjin;
3. the above price is not including any packing and end processing charge;
4. the above price is only valid during may 7th-may 14th;
5. the applicapable moq for this price list is over 25 tons;
6. for more information and cif prcie, please contact us;


Commencez votre projet maintenant
hex nipple,Slotted liner,Threaded Tee
Nous utilisons des cookies et d'autres technologies de suivi pour améliorer votre expérience de navigation sur notre site Web, vous montrer du contenu personnalisé et des publicités ciblées, analyser le trafic de notre site Web et comprendre d'où viennent nos visiteurs.