| Produits | Classe | Grade | Taille (mm) | Fin | Norme | Longueur | Morceaux | Poids |
| Ligne tuyau | Psl1 | B/gr.b | 114.30x11.13 | Être | Api spec 5l 46e, astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 5,704 | 1 | 0,163 |
| Ligne tuyau | Gr. b | 114.30x11.13 | Être | Astm a106/a106m-2019 | 44,693 | 4 | 1,267 | |
| Ligne tuyau | Psl2 | X52q | 114.30x11.13 | Être | Api spec 5l 46e | 10,654 | 1 | 0,296 |
| Ligne tuyau | Psl2 | X52q | 114.30x11.13 | Être | Api spec 5l 46e | 22,348 | 2 | 0,623 |
| Ligne tuyau | Psl2 | X60qs | 114.30x11.13 | Être | Api spec 5l 45e (2012),adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2013 | 9,957 | 1 | 0,277 |
| Ligne tuyau | Gr. b | 114.30x17.12 | Être | Astm a106/a106m-2018,mesc spe 74/002-2016 | 12,353 | 1 | 0,505 | |
| Ligne tuyau | Gr. b | 114.30x17.12 | Être | Astm a106/a106m-2018,mesc spe 74/002-2016 | 12,549 | 1 | 0,518 | |
| Ligne tuyau | Gr. b | 114.30x5.50 | Pe | Astm a106-2019 amt-psc-wpb-jis rev.2 | 12,713 | 2 | 0,194 | |
| Ligne tuyau | Psl2 | L360qs | 114.30x5.60 | Être | Iso 3183:2012, spec api 5l 46e, dep 31.40.20.37-2017 | 45.906 | 4 | 0,688 |
| Ligne tuyau | Psl2 | X42n | 114.30x5.60 | Être | Api spec 5l 46e | 64,807 | 6 | 0,978 |
| Ligne tuyau | Psl2 | X42n | 114.30x5.60 | Être | Api spec 5l 46e | 9,641 | 1 | 0,147 |
| Ligne tuyau | Stpg370/sts370/stpt370 | 114.30x6.00 | Être | Jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 31.295 | 6 | 0,506 | |
| Ligne tuyau | Psl1 | B | 114.30x6.02 | Être | Api spec 5l 46e | 22.149 | 2 | 0,356 |
| Ligne tuyau | Psl1 | B | 114.30x6.02 | Être | Api spec 5l 46e | 44,32 | 4 | 0,712 |
| Ligne tuyau | Psl1 | B/gr.b | 114.30x6.02 | Être | Api spec 5l 46e, astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 9.36 | 2 | 0,151 |
| Ligne tuyau | Psl1 | B/gr.b | 114.30x6.02 | Être | Api spec 5l 46e, astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 5,075 | 1 | 0,082 |
| Ligne tuyau | Psl1 | B/gr.b | 114.30x6.02 | Être | Api spec 5l 46e, astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 6,054 | 1 | 0,097 |
| Ligne tuyau | Psl1 | B/gr.b | 114.30x6.02 | Être | Api spec 5l 46e, astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 5,625 | 1 | 0,089 |
| Ligne tuyau | Psl2 | Bn | 114.30x6.02 | Être | Api spec 5l 46ème, 01-samss-035(2018.6.7) | 22,385 | 2 | 0,357 |
| Ligne tuyau | Gr. b | 114.30x6.02 | Être | Astm a106/a106m-2019,01-samss-043(2015.10.06) | 9,886 | 1 | 0,16 | |
| Ligne tuyau | Gr. b | 114.30x6.02 | Être | Astm a106/a106m-2019 | 99,387 | 9 | 1.598 | |
| Ligne tuyau | Gr. b | 114.30x6.02 | Être | Astm a106/a106m-2019 | 55,166 | 5 | 0,887 | |
| Ligne tuyau | Gr. b | 114.30x6.02 | Être | Astm a106/a106m-2019 | 32.942 | 3 | 0,532 | |
| Ligne tuyau | Gr. b | 114.30x6.02 | Être | Astm a106/a106m-2019 | 10,792 | 1 | 0,179 | |
| Ligne tuyau | Gr. b | 114.30x6.02 | Être | Astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2020,asme sa-53/sa-53m-2019 | 5,673 | 1 | 0,091 | |
| Ligne tuyau | Gr. b | 114.30x6.02 | Être | Astm a106/a106m-2019a | 11.49 | 1 | 0,182 | |
| Ligne tuyau | Psl2 | X65qs/x65qo | 114.30x6.02 | Être | Api spec 5l 46ème, 01-samss-035(2018.6.7) | 23.011 | 2 | 0,363 |
| Ligne tuyau | Psl2 | X65qs/x65qo | 114.30x6.02 | Être | Api spec 5l 46ème, 01-samss-035(2018.6.7) | 34,856 | 3 | 0,555 |
| Ligne tuyau | Psl2 | X60qs | 114.30x7.14 | Être | Api spec 5l 46ème, 01-samss-035(2018.6.7) | 49.229 | 4 | 0,911 |
| Ligne tuyau | Psl1 | X42/l290/b/l245/gr.b | 114.30x8.56 | Être | Api spec 5l 46ème, astm a106/a106m-2019,astm a53/a53m-2018 | 23.211 | 2 | 0,533 |
| Ligne tuyau | Psl1 | X42/l290/b/l245/gr.b | 114.30x8.56 | Être | Api spec 5l 46ème, astm a106/a106m-2019,astm a53/a53m-2018 | 59.391 | 5 | 1,323 |
| Ligne tuyau | Psl2 | X60qs | 114.30x8.56 | Être | Api spec 5l 46e, jszx-mps-301-2019 | 68.315 | 6 | 1.518 |
| Ligne tuyau | Stpg370/sts370/stpt370 | 114.30x8.60 | Être | Jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5,806 | 1 | 0,125 | |
| Ligne tuyau | Stpg370/sts370/stpt370 | 139.80x6.60 | Être | Jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5,968 | 1 | 0,13 | |
| Ligne tuyau | Stpg370/sts370/stpt370 | 139.80x9.50 | Être | Jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5,939 | 1 | 0,183 | |
| Ligne tuyau | Psl2 | X52q | 168.30x10.31 | Être | Api spec 5l 46e | 10,773 | 1 | 0,428 |
| Ligne tuyau | Psl2 | X52q | 168.30x10.31 | Être | Api spec 5l 46e | 11.091 | 1 | 0,442 |
| Ligne tuyau | Gr. b | 168.30x10.97 | Être | Astm a106/a106m-2019 | 11.179 | 1 | 0,487 | |
| Ligne tuyau | Psl2 | X60q | 168.30x10.97 | Être | Api spec 5l 46e, jszx-mps-061-2018 | 11,508 | 1 | 0,492 |
| Ligne tuyau | Psl2 | X60qs | 168.30x10.97 | Être | Api spec 5l 46e, jszx-mps-301-2019 | 20,745 | 2 | 0,879 |
| Ligne tuyau | Psl2 | X60qs | 168.30x10.97 | Être | Api spec 5l 46e, jszx-mps-301-2019 | 20.044 | 2 | 0,854 |
| Ligne tuyau | Psl2 | X60qs | 168.30x12.70 | Être | Api spec 5l 46e, adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 73.584 | 6 | 3,547 |
| Ligne tuyau | Psl2 | X60qs | 168.30x14.27 | Être | Api spec 5l 46e, adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 517,474 | 40 | 27.682 |
| Ligne tuyau | Psl2 | X60qs | 168.30x14.27 | Être | Api spec 5l 46e, adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 1251.523 | 100 | 68.288 |
| Ligne tuyau | Psl2 | X52qs | 168.30x15.88 | Être | Api spec 5l 45e (2012),adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2013 | 10,96 | 1 | 0,644 |
| Ligne tuyau | Psl2 | X52q | 168.30x18.26 | Être | Api spec 5l 46e | 10,556 | 1 | 0,725 |
| Ligne tuyau | Psl2 | X60q | 168.30x6.35 | Être | Api spec 5l 46ème, 01-samss-035(2018.6.7) | 44,923 | 4 | 1,145 |
| Ligne tuyau | Psl1 | B | 168.30x7.11 | Être | Api spec 5l 46e | 22,612 | 2 | 0,64 |
| Ligne tuyau | Psl1 | B | 168.30x7.11 | Être | Api spec 5l 46e | 45.255 | 4 | 1,279 |
| Ligne tuyau | Psl1 | B/gr.b | 168.30x7.11 | Être | Api spec 5l 46e, astm a106/a106m-2018,asme sa-106/sa-106m-2017,y.s.:240 ~ 413.7mpa \ 200hb \ asme b16.25 | 22.904 | 2 | 0,667 |
| Ligne tuyau | Psl1 | B/gr.b | 168.30x7.11 | Être | Api spec 5l 46e, astm a106/a106m-2018,asme sa-106/sa-106m-2017,y.s.:240 ~ 413.7mpa \ 200hb \ asme b16.25 | 112.978 | 10 | 3,28 |
| Ligne tuyau | Psl1 | B/gr.b | 168.30x7.11 | Être | Api spec 5l 46ème, astm a106/a106m-2019,asme sa-106/sa-106m-2019 | 10,883 | 1 | 0,309 |
| Ligne tuyau | Gr. b | 168.30x7.11 | Être | Astm a106/a106m-2019 | 101,53 | 9 | 2,868 | |
| Ligne tuyau | Gr. b | 168.30x7.11 | Être | Astm a106/a106m-2019 | 33,495 | 3 | 0,947 | |
| Ligne tuyau | Gr. b | 168.30x7.11 | Être | Astm a106/a106m-2019 | 44.262 | 4 | 1,277 | |
| Ligne tuyau | Psl2 | X52qs | 168.30x7.11 | Être | Api spec 5l 46e, koc-ms-001 pt.1 rev.2 | 30.13 | 3 | 0,861 |
| Ligne tuyau | Psl2 | X52q | 168.30x7.92 | Pe | Api spec 5l 46e, n999tp-ta-h2001-a02 | 23,274 | 2 | 0,731 |
| Ligne tuyau | Stpg370/sts370/stpt370 | 216.30x12.70 | Être | Jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5,483 | 1 | 0,348 | |
| Ligne tuyau | Psl2 | X52q | 219.10x10.31 | Être | Api spec 5l 46e | 23,222 | 2 | 1,226 |
| Ligne tuyau | B/gr.b | 219.10x11.00 | Pe | Astm a106-2019 r-02-507211 rev.13 | 13.827 | 2 | 0,79 | |
| Ligne tuyau | Gr. b | 219.10x12.70 | Être | Astm a106/a106m-2019,01-samss-043(2015.10.06) | 44,207 | 4 | 2,866 | |
| Ligne tuyau | Psl2 | X52qo | 219.10x12.70 | Pe | Api spec 5l 46e | 11.231 | 1 | 0,729 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 59.95 | 5 | 4,77 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 83,93 | 7 | 6,678 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 95,92 | 8 | 7,632 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 95,92 | 8 | 7,632 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 11.99 | 1 | 0,954 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 35,97 | 3 | 2,862 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 59.95 | 5 | 4,77 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 23,98 | 2 | 1,908 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 47.96 | 4 | 3,816 |
| Ligne tuyau | Psl2 | X42q | 219.10x15.88 | Être | Api spec 5l 46e, 10008-std-6-plr-005-r00 | 95,92 | 8 | 7,632 |
| Ligne tuyau | B/gr.b | 219.10x16.90 | Pe | Astm a106-2019 r-02-507211 rev.13 | 32.218 | 3 | 2,689 | |
| Ligne tuyau | B/gr.b | 219.10x16.90 | Pe | Astm a106-2019 r-02-507211 rev.13 | 8,955 | 1 | 0,755 | |
| Ligne tuyau | Gr. b | 219.10x18.26 | Être | Astm a106/a106m-2019,01-samss-043(2018.10.09) | 9.705 | 1 | 0,887 | |
| Ligne tuyau | Gr. b | 219.10x18.26 | Être | Astm a106/a106m-2019,01-samss-043(2015.10.06) | 9.908 | 1 | 0,885 | |
| Ligne tuyau | Gr. b | 219.10x18.26 | Être | Astm a106/a106m-2019,01-samss-043(2015.10.06) | 9,959 | 1 | 0,903 | |
| Ligne tuyau | Psl2 | X60qs | 219.10x19.05 | Être | Api spec 5l 46e, adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 36,892 | 3 | 3,451 |
| Ligne tuyau | Psl2 | X60qs | 219.10x19.05 | Être | Api spec 5l 46e, adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 293.719 | 24 | 27.477 |
| Ligne tuyau | Psl2 | X52q | 219.10x6.00 | Être | Api spec 5l 46e | 10,239 | 1 | 0,323 |
| Ligne tuyau | Psl2 | X52q | 219.10x6.00 | Être | Api spec 5l 46e | 19.137 | 2 | 0,6 |
| Ligne tuyau | Gr. b | 219.10x6.35 | Être | Astm a106/a106m-2019 | 11.137 | 1 | 0,38 | |
| Ligne tuyau | Gr. b | 219.10x6.35 | Être | Astm a106/a106m-2019,astm a53/a53m-2018 | 20.79 | 2 | 0,702 | |
| Ligne tuyau | Psl2 | X52q | 219.10x6.35 | Être | Api spec 5l 46e, tpco-mps-2021-0041 | 32,269 | 3 | 1,082 |
| Ligne tuyau | Psl2 | X52q | 219.10x6.35 | Être | Api spec 5l 46e, tpco-mps-2021-0041 | 69.622 | 6 | 2,326 |
| Ligne tuyau | Psl1 | B/gr.b | 219.10x7.04 | Être | Api spec 5l 46e, astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 11,712 | 1 | 0,437 |
| Ligne tuyau | Gr. b | 219.10x7.04 | Être | Astm a106/a106m-2019 | 22,415 | 2 | 0,826 | |
| Ligne tuyau | Psl2 | BNS | 219.10x8.18 | Être | Api spec 5l 46e, koc-ms-001 pt.1 rev.2 | 10,083 | 1 | 0,423 |
| Ligne tuyau | Gr. b | 219.10x8.18 | Être | Astm a106/a106m-2019 | 55,024 | 5 | 2,341 | |
| Ligne tuyau | Gr. b | 219.10x8.18 | Être | Astm a106/a106m-2019 | 33,154 | 3 | 1,411 | |
| Ligne tuyau | Gr. b | 219.10x8.18 | Être | Astm a106/a106m-2019 | 10,925 | 1 | 0,466 | |
| Ligne tuyau | Gr. b | 219.10x8.18 | Être | Astm a106/a106m-2019a | 11,673 | 1 | 0,492 | |
| Ligne tuyau | Psl2 | X52q | 219.10x8.18 | Pe | Api spec 5l 46e, n999tp-ta-h2001-a02 | 35,037 | 3 | 1,501 |
| Ligne tuyau | Psl2 | X52qs | 219.10x8.74 | Être | Api spec 5l 46e, bk91-1101-gen-999-ppl-spc-0009_0 | 30,881 | 3 | 1,414 |
| Ligne tuyau | Psl2 | X52qs | 219.10x8.74 | Être | Api spec 5l 46e, bk91-1101-gen-999-ppl-spc-0009_0 | 10,811 | 1 | 0,494 |
| Ligne tuyau | Stpg370/sts370/stp370 | 267.40x28.60 | Être | Jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5,452 | 1 | 0,918 | |
| Ligne tuyau | Gr. b | 267.40x6.70 | Pe | Astm a106-2019 amt-psc-wpb-jis rev.2 | 6,032 | 1 | 0,264 | |
| Ligne tuyau |
