| products | class | grade | size(mm) | end | standard | length | pieces | weight |
| line pipe | psl1 | b/gr.b | 114.30x11.13 | be | api spec 5l 46th,astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 5.704 | 1 | 0.163 |
| line pipe | gr.b | 114.30x11.13 | be | astm a106/a106m-2019 | 44.693 | 4 | 1.267 | |
| line pipe | psl2 | x52q | 114.30x11.13 | be | api spec 5l 46th | 10.654 | 1 | 0.296 |
| line pipe | psl2 | x52q | 114.30x11.13 | be | api spec 5l 46th | 22.348 | 2 | 0.623 |
| line pipe | psl2 | x60qs | 114.30x11.13 | be | api spec 5l 45th(2012),adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2013 | 9.957 | 1 | 0.277 |
| line pipe | gr.b | 114.30x17.12 | be | astm a106/a106m-2018,mesc spe 74/002-2016 | 12.353 | 1 | 0.505 | |
| line pipe | gr.b | 114.30x17.12 | be | astm a106/a106m-2018,mesc spe 74/002-2016 | 12.549 | 1 | 0.518 | |
| line pipe | gr.b | 114.30x5.50 | pe | astm a106-2019 amt-psc-wpb-jis rev.2 | 12.713 | 2 | 0.194 | |
| line pipe | psl2 | l360qs | 114.30x5.60 | be | iso 3183:2012,api spec 5l 46th,dep 31.40.20.37-2017 | 45.906 | 4 | 0.688 |
| line pipe | psl2 | x42n | 114.30x5.60 | be | api spec 5l 46th | 64.807 | 6 | 0.978 |
| line pipe | psl2 | x42n | 114.30x5.60 | be | api spec 5l 46th | 9.641 | 1 | 0.147 |
| line pipe | stpg370/sts370/stpt370 | 114.30x6.00 | be | jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 31.295 | 6 | 0.506 | |
| line pipe | psl1 | b | 114.30x6.02 | be | api spec 5l 46th | 22.149 | 2 | 0.356 |
| line pipe | psl1 | b | 114.30x6.02 | be | api spec 5l 46th | 44.32 | 4 | 0.712 |
| line pipe | psl1 | b/gr.b | 114.30x6.02 | be | api spec 5l 46th,astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 9.36 | 2 | 0.151 |
| line pipe | psl1 | b/gr.b | 114.30x6.02 | be | api spec 5l 46th,astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 5.075 | 1 | 0.082 |
| line pipe | psl1 | b/gr.b | 114.30x6.02 | be | api spec 5l 46th,astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 6.054 | 1 | 0.097 |
| line pipe | psl1 | b/gr.b | 114.30x6.02 | be | api spec 5l 46th,astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 5.625 | 1 | 0.089 |
| line pipe | psl2 | bn | 114.30x6.02 | be | api spec 5l 46th,01-samss-035(2018.6.7) | 22.385 | 2 | 0.357 |
| line pipe | gr.b | 114.30x6.02 | be | astm a106/a106m-2019,01-samss-043(2015.10.06) | 9.886 | 1 | 0.16 | |
| line pipe | gr.b | 114.30x6.02 | be | astm a106/a106m-2019 | 99.387 | 9 | 1.598 | |
| line pipe | gr.b | 114.30x6.02 | be | astm a106/a106m-2019 | 55.166 | 5 | 0.887 | |
| line pipe | gr.b | 114.30x6.02 | be | astm a106/a106m-2019 | 32.942 | 3 | 0.532 | |
| line pipe | gr.b | 114.30x6.02 | be | astm a106/a106m-2019 | 10.792 | 1 | 0.179 | |
| line pipe | gr.b | 114.30x6.02 | be | astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2020,asme sa-53/sa-53m-2019 | 5.673 | 1 | 0.091 | |
| line pipe | gr.b | 114.30x6.02 | be | astm a106/a106m-2019a | 11.49 | 1 | 0.182 | |
| line pipe | psl2 | x65qs/x65qo | 114.30x6.02 | be | api spec 5l 46th,01-samss-035(2018.6.7) | 23.011 | 2 | 0.363 |
| line pipe | psl2 | x65qs/x65qo | 114.30x6.02 | be | api spec 5l 46th,01-samss-035(2018.6.7) | 34.856 | 3 | 0.555 |
| line pipe | psl2 | x60qs | 114.30x7.14 | be | api spec 5l 46th,01-samss-035(2018.6.7) | 49.229 | 4 | 0.911 |
| line pipe | psl1 | x42/l290/b/l245/gr.b | 114.30x8.56 | be | api spec 5l 46th,astm a106/a106m-2019,astm a53/a53m-2018 | 23.211 | 2 | 0.533 |
| line pipe | psl1 | x42/l290/b/l245/gr.b | 114.30x8.56 | be | api spec 5l 46th,astm a106/a106m-2019,astm a53/a53m-2018 | 59.391 | 5 | 1.323 |
| line pipe | psl2 | x60qs | 114.30x8.56 | be | api spec 5l 46th,jszx-mps-301-2019 | 68.315 | 6 | 1.518 |
| line pipe | stpg370/sts370/stpt370 | 114.30x8.60 | be | jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5.806 | 1 | 0.125 | |
| line pipe | stpg370/sts370/stpt370 | 139.80x6.60 | be | jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5.968 | 1 | 0.13 | |
| line pipe | stpg370/sts370/stpt370 | 139.80x9.50 | be | jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5.939 | 1 | 0.183 | |
| line pipe | psl2 | x52q | 168.30x10.31 | be | api spec 5l 46th | 10.773 | 1 | 0.428 |
| line pipe | psl2 | x52q | 168.30x10.31 | be | api spec 5l 46th | 11.091 | 1 | 0.442 |
| line pipe | gr.b | 168.30x10.97 | be | astm a106/a106m-2019 | 11.179 | 1 | 0.487 | |
| line pipe | psl2 | x60q | 168.30x10.97 | be | api spec 5l 46th,jszx-mps-061-2018 | 11.508 | 1 | 0.492 |
| line pipe | psl2 | x60qs | 168.30x10.97 | be | api spec 5l 46th,jszx-mps-301-2019 | 20.745 | 2 | 0.879 |
| line pipe | psl2 | x60qs | 168.30x10.97 | be | api spec 5l 46th,jszx-mps-301-2019 | 20.044 | 2 | 0.854 |
| line pipe | psl2 | x60qs | 168.30x12.70 | be | api spec 5l 46th,adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 73.584 | 6 | 3.547 |
| line pipe | psl2 | x60qs | 168.30x14.27 | be | api spec 5l 46th,adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 517.474 | 40 | 27.682 |
| line pipe | psl2 | x60qs | 168.30x14.27 | be | api spec 5l 46th,adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 1251.523 | 100 | 68.288 |
| line pipe | psl2 | x52qs | 168.30x15.88 | be | api spec 5l 45th(2012),adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2013 | 10.96 | 1 | 0.644 |
| line pipe | psl2 | x52q | 168.30x18.26 | be | api spec 5l 46th | 10.556 | 1 | 0.725 |
| line pipe | psl2 | x60q | 168.30x6.35 | be | api spec 5l 46th,01-samss-035(2018.6.7) | 44.923 | 4 | 1.145 |
| line pipe | psl1 | b | 168.30x7.11 | be | api spec 5l 46th | 22.612 | 2 | 0.64 |
| line pipe | psl1 | b | 168.30x7.11 | be | api spec 5l 46th | 45.255 | 4 | 1.279 |
| line pipe | psl1 | b/gr.b | 168.30x7.11 | be | api spec 5l 46th,astm a106/a106m-2018,asme sa-106/sa-106m-2017,y.s.:240~413.7mpa\200hb\asme b16.25 | 22.904 | 2 | 0.667 |
| line pipe | psl1 | b/gr.b | 168.30x7.11 | be | api spec 5l 46th,astm a106/a106m-2018,asme sa-106/sa-106m-2017,y.s.:240~413.7mpa\200hb\asme b16.25 | 112.978 | 10 | 3.28 |
| line pipe | psl1 | b/gr.b | 168.30x7.11 | be | api spec 5l 46th,astm a106/a106m-2019,asme sa-106/sa-106m-2019 | 10.883 | 1 | 0.309 |
| line pipe | gr.b | 168.30x7.11 | be | astm a106/a106m-2019 | 101.53 | 9 | 2.868 | |
| line pipe | gr.b | 168.30x7.11 | be | astm a106/a106m-2019 | 33.495 | 3 | 0.947 | |
| line pipe | gr.b | 168.30x7.11 | be | astm a106/a106m-2019 | 44.262 | 4 | 1.277 | |
| line pipe | psl2 | x52qs | 168.30x7.11 | be | api spec 5l 46th,koc-ms-001 pt.1 rev.2 | 30.13 | 3 | 0.861 |
| line pipe | psl2 | x52q | 168.30x7.92 | pe | api spec 5l 46th,n999tp-ta-h2001-a02 | 23.274 | 2 | 0.731 |
| line pipe | stpg370/sts370/stpt370 | 216.30x12.70 | be | jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5.483 | 1 | 0.348 | |
| line pipe | psl2 | x52q | 219.10x10.31 | be | api spec 5l 46th | 23.222 | 2 | 1.226 |
| line pipe | b/gr.b | 219.10x11.00 | pe | astm a106-2019 r-02-507211 rev.13 | 13.827 | 2 | 0.79 | |
| line pipe | gr.b | 219.10x12.70 | be | astm a106/a106m-2019,01-samss-043(2015.10.06) | 44.207 | 4 | 2.866 | |
| line pipe | psl2 | x52qo | 219.10x12.70 | pe | api spec 5l 46th | 11.231 | 1 | 0.729 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 59.95 | 5 | 4.77 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 83.93 | 7 | 6.678 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 95.92 | 8 | 7.632 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 95.92 | 8 | 7.632 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 11.99 | 1 | 0.954 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 35.97 | 3 | 2.862 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 59.95 | 5 | 4.77 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 23.98 | 2 | 1.908 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 47.96 | 4 | 3.816 |
| line pipe | psl2 | x42q | 219.10x15.88 | be | api spec 5l 46th,10008-std-6-plr-005-r00 | 95.92 | 8 | 7.632 |
| line pipe | b/gr.b | 219.10x16.90 | pe | astm a106-2019 r-02-507211 rev.13 | 32.218 | 3 | 2.689 | |
| line pipe | b/gr.b | 219.10x16.90 | pe | astm a106-2019 r-02-507211 rev.13 | 8.955 | 1 | 0.755 | |
| line pipe | gr.b | 219.10x18.26 | be | astm a106/a106m-2019,01-samss-043(2018.10.09) | 9.705 | 1 | 0.887 | |
| line pipe | gr.b | 219.10x18.26 | be | astm a106/a106m-2019,01-samss-043(2015.10.06) | 9.908 | 1 | 0.885 | |
| line pipe | gr.b | 219.10x18.26 | be | astm a106/a106m-2019,01-samss-043(2015.10.06) | 9.959 | 1 | 0.903 | |
| line pipe | psl2 | x60qs | 219.10x19.05 | be | api spec 5l 46th,adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 36.892 | 3 | 3.451 |
| line pipe | psl2 | x60qs | 219.10x19.05 | be | api spec 5l 46th,adco es 30-99-00-0105 rev.3, dep 31.40.20.37-2017 | 293.719 | 24 | 27.477 |
| line pipe | psl2 | x52q | 219.10x6.00 | be | api spec 5l 46th | 10.239 | 1 | 0.323 |
| line pipe | psl2 | x52q | 219.10x6.00 | be | api spec 5l 46th | 19.137 | 2 | 0.6 |
| line pipe | gr.b | 219.10x6.35 | be | astm a106/a106m-2019 | 11.137 | 1 | 0.38 | |
| line pipe | gr.b | 219.10x6.35 | be | astm a106/a106m-2019,astm a53/a53m-2018 | 20.79 | 2 | 0.702 | |
| line pipe | psl2 | x52q | 219.10x6.35 | be | api spec 5l 46th,tpco-mps-2021-0041 | 32.269 | 3 | 1.082 |
| line pipe | psl2 | x52q | 219.10x6.35 | be | api spec 5l 46th,tpco-mps-2021-0041 | 69.622 | 6 | 2.326 |
| line pipe | psl1 | b/gr.b | 219.10x7.04 | be | api spec 5l 46th,astm a106/a106m-2019,asme sa-106/sa-106m-2019,astm a53/a53m-2018,asme sa-53/sa-53m-2019 | 11.712 | 1 | 0.437 |
| line pipe | gr.b | 219.10x7.04 | be | astm a106/a106m-2019 | 22.415 | 2 | 0.826 | |
| line pipe | psl2 | bns | 219.10x8.18 | be | api spec 5l 46th,koc-ms-001 pt.1 rev.2 | 10.083 | 1 | 0.423 |
| line pipe | gr.b | 219.10x8.18 | be | astm a106/a106m-2019 | 55.024 | 5 | 2.341 | |
| line pipe | gr.b | 219.10x8.18 | be | astm a106/a106m-2019 | 33.154 | 3 | 1.411 | |
| line pipe | gr.b | 219.10x8.18 | be | astm a106/a106m-2019 | 10.925 | 1 | 0.466 | |
| line pipe | gr.b | 219.10x8.18 | be | astm a106/a106m-2019a | 11.673 | 1 | 0.492 | |
| line pipe | psl2 | x52q | 219.10x8.18 | pe | api spec 5l 46th,n999tp-ta-h2001-a02 | 35.037 | 3 | 1.501 |
| line pipe | psl2 | x52qs | 219.10x8.74 | be | api spec 5l 46th,bk91-1101-gen-999-ppl-spc-0009_0 | 30.881 | 3 | 1.414 |
| line pipe | psl2 | x52qs | 219.10x8.74 | be | api spec 5l 46th,bk91-1101-gen-999-ppl-spc-0009_0 | 10.811 | 1 | 0.494 |
| line pipe | stpg370/sts370/stp370 | 267.40x28.60 | be | jis g 3454:2017,jis g 3455:2016,jis g 3456:2019 | 5.452 | 1 | 0.918 | |
| line pipe | gr.b | 267.40x6.70 | pe | astm a106-2019 amt-psc-wpb-jis rev.2 | 6.032 | 1 | 0.264 | |
| line pipe |
