class3000
nps | a | b | c | d | e | |
1/2 | inch | 1 | 1.13/32 | 29/32 | 0.622 | 9/16 |
mm | 25.4 | 35.71 | 23.01 | 15.8 | 14.28 | |
3/4 | inch | 1.1/16 | 1.23/32 | 1.5/32 | 0.824 | 9/16 |
mm | 26.98 | 43.65 | 29.36 | 20.93 | 14.28 | |
1 | inch | 1.5/16 | 2 | 1.7/16 | 1.049 | 25/32 |
mm | 33.33 | 50.8 | 36.51 | 26.64 | 19.84 | |
1¼ | inch | 1.5/16 | 2.9/16 | 1.3/4 | 1.38 | 3/4 |
mm | 33.33 | 65.08 | 44.45 | 35.05 | 19.05 | |
1½ | inch | 1.3/8 | 2.27/32 | 2 | 1.61 | 3/4 |
mm | 34.92 | 72.23 | 50.8 | 40.89 | 19.05 | |
2 | inch | 1½ | 3.15/32 | 2.9/16 | 2.067 | 13/16 |
Start your project today
![]() |