api 5l gr.b/astm a53 gr.b, carbon steel, lsaw steel pipe | |||||||||
fob tianjin | outside diameter 外径 (mm) | ||||||||
usd/ton | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
wall | 8 | 873 | 866 | 873 | 852 | 859 | 859 | 859 | 859 |
thickness | 9.53 | 866 | 852 | 859 | 831 | 838 | 838 | 838 | 838 |
壁厚 (mm) | 10 | 831 | 817 | 824 | 831 | 838 | 838 | 838 | 838 |
|
12 | 831 | 817 | 824 | 831 | 838 | 838 | 838 | 838 |
|
14 | 831 | 817 | 824 | 831 | 838 | 838 | 838 | 838 |
|
16 | 831 | 831 | 838 | 818 | 824 | 824 | 824 | 824 |
|
18 | / | 831 | 838 | 818 | 824 | 824 | 824 | 824 |
|
20 | / | / | 838 | 818 | 824 | 824 | 824 | 824 |
|
22 | / | / | 838 | 818 | 824 | 824 | 824 | 824 |
|
24 | / | / | 838 | 818 | 824 | 824 | 824 | 824 |
|
26 | / | / | / | 831 | 824 | 824 | 824 | 824 |
|
28 | / | / | / | / | 824 | 824 | 824 | 824 |
|
30 | / | / | / | / | 824 | 824 | 824 | 824 |
|
32 | / | / | / | / | 838 | 838 | 838 | 838 |
|
34 | / | / | / | / | / | / | 838 | 838 |
|
36 | / | / | / | / | / | / | 838 | 838 |
|
38 | / | / | / | / | / | / | / | / |
|
40 | / | / | / | / | / | / | / | / |
|
|
|
|
|
|
|
|
|
|
fob tianjin | outside diameter 外径 (mm) | ||||||||
usd/ton | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
wall | 8 | 873 | 873 | 879 | 879 | / | / | / | / |
thickness | 9.53 | 873 | 873 | 873 | 873 | 873 | 921 | 907 | / |
壁厚 (mm) | 10 | 852 | 852 | 859 | 859 | 859 | 935 | 935 | / |
|
12 | 852 | 852 | 845 | 845 | 845 | 879 | 935 | / |
|
14 | 852 | 852 | 845 | 845 | 845 | 879 | 935 | / |
|
16 | 838 | 859 | 845 | 845 | 845 | 879 | 928 | / |
|
18 | 838 | 859 | 845 | 845 | 845 | 879 | 928 | / |
|
20 | 838 | 859 | 845 | 845 | 845 | 879 | 928 | / |
|
22 | 838 | 859 | 845 | 845 | 845 | 879 | 928 | / |
|
24 | 838 | 859 | 845 | 845 | 845 | 879 | 928 | / |
|
26 | 838 | 859 | 845 | 845 | 845 | 879 | 928 | / |
|
28 | 824 | 845 | 831 | 831 | 831 | 879 | 928 | / |
|
30 | 824 | 845 | 859 | 859 | 859 | 879 | 928 | / |
|
32 | 838 | 859 | 859 | 859 | 859 | 893 | 935 | / |
|
34 | 838 | 859 | 866 | 866 | 866 | 893 | 935 | / |
|
36 | 838 | 859 | 866 | 866 | 866 | 893 | 935 | / |
|
38 | 838 | 859 | 866 | 866 | 866 | 893 | 935 | / |
|
40 | / | / | / | / | / | 893 | 935 | / |
note: |
|
||||||||
1. the above price is based on bare pipes; | |||||||||
2. the above price is based on fob tianjin; | |||||||||
3. the above price is not including any packing and end processing charge; | |||||||||
4. the above price is only valid during april 1st-april 7th; | |||||||||
5. the applicapable moq for this price list is over 25 tons; | |||||||||
6. for more information and cif price,please contact us; |