LSAW Steel Pipe Price List 11/01/2021
Date:2021-02-06
api 5l gr.b/astm a53 gr.b, carbon steel, lsaw steel pipe |
fob tianjin | outside diameter 外径 (mm) |
usd/ton | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 |
wall | 8 | 773 | 756 | 778 | 749 | 759 | 749 | 759 | 759 |
thickness | 9.53 | 766 | 742 | 764 | 729 | 739 | 729 | 739 | 739 |
壁厚 (mm) | 10 | 732 | 708 | 730 | 729 | 739 | 729 | 739 | 739 |
| 12 | 732 | 708 | 730 | 729 | 739 | 729 | 739 | 739 |
| 14 | 732 | 708 | 730 | 729 | 739 | 729 | 739 | 739 |
| 16 | 732 | 722 | 744 | 715 | 725 | 715 | 725 | 725 |
| 18 | / | 722 | 744 | 715 | 725 | 715 | 725 | 725 |
| 20 | / | / | 744 | 715 | 725 | 715 | 725 | 725 |
| 22 | / | / | 744 | 715 | 725 | 715 | 725 | 725 |
| 24 | / | / | 744 | 715 | 725 | 715 | 725 | 725 |
| 26 | / | / | / | 729 | 725 | 715 | 725 | 725 |
| 28 | / | / | / | / | 725 | 715 | 725 | 725 |
| 30 | / | / | / | / | 725 | 715 | 725 | 725 |
| 32 | / | / | / | / | 739 | 729 | 739 | 739 |
| 34 | / | / | / | / | / | / | 739 | 739 |
| 36 | / | / | / | / | / | / | 739 | 739 |
| 38 | / | / | / | / | / | / | / | / |
| 40 | / | / | / | / | / | / | / | / |
|
|
|
|
|
|
|
|
|
|
fob tianjin | outside diameter 外径 (mm) |
usd/ton | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / |
wall | 8 | 764 | 764 | 771 | 771 | / | / | / | / |
thickness | 9.53 | 764 | 764 | 764 | 764 | 764 | 812 | 793 | / |
壁厚 (mm) | 10 | 744 | 744 | 750 | 750 | 750 | 826 | 821 | / |
| 12 | 744 | 744 | 737 | 737 | 737 | 771 | 821 | / |
| 14 | 744 | 744 | 737 | 737 | 737 | 771 | 821 | / |
| 16 | 730 | 750 | 737 | 737 | 737 | 771 | 814 | / |
| 18 | 730 | 750 | 737 | 737 | 737 | 771 | 814 | / |
| 20 | 730 | 750 | 737 | 737 | 737 | 771 | 814 | / |
| 22 | 730 | 750 | 737 | 737 | 737 | 771 | 814 | / |
| 24 | 730 | 750 | 737 | 737 | 737 | 771 | 814 | / |
| 26 | 730 | 750 | 737 | 737 | 737 | 771 | 814 | / |
| 28 | 716 | 737 | 723 | 723 | 723 | 771 | 814 | / |
| 30 | 716 | 737 | 750 | 750 | 750 | 771 | 814 | / |
| 32 | 730 | 750 | 750 | 750 | 750 | 785 | 821 | / |
| 34 | 730 | 750 | 757 | 757 | 757 | 785 | 821 | / |
| 36 | 730 | 750 | 757 | 757 | 757 | 785 | 821 | / |
| 38 | 730 | 750 | 757 | 757 | 757 | 785 | 821 | / |
| 40 | / | / | / | / | / | 785 | 821 | / |
note: |
|
1. the above price is based on bare pipe; |
2. the above price is based on exw, for fob/cif/cfr price, please contact us |
3. the above price is not including any packing and end processing charge, for detailed quotation; |
4. the above price is only valid during jan. 9th - jan. 16th
|
5. the applicapable moq for this price list is over 25 tons; |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.