api 5l/astm a106 gr.b, seamless carbon steel pipe | |||||||
公称通径 dn | 外径od(mm) | sch40(6m/5.8m) | sch80(6m/5.8m) | sch160(6m/5.8m) | |||
壁厚wt | fob | 壁厚wt | fob | 壁厚wt | fob | ||
(mm) | usd/ton | (mm) | usd/ton | (mm) | usd/ton | ||
1/439;39; | 13.7 | 2.24 | 1,494.00 | 3.02 | 1,494.00 | / | / |
3/839;39; | 17.1 | 2.31 | 1,357.86 | 3.2 | 1,357.86 | / | / |
1/239;39; | 21.3 | 2.77 | 1,085.56 | 3.73 | 1,085.56 | 4.78 | 1,112.79 |
3/439;39; | 26.7 | 2.87 | 1,058.33 | 3.91 | 1,058.33 | 5.56 | 1,085.56 |
139;39; | 33.4 | 3.38 | 949.41 | 4.55 | 949.41 | 6.35 | 976.64 |
1-1/439;39; | 42.2 | 3.56 | 922.19 | 4.85 | 922.19 | 6.35 | 949.41 |
1-1/239;39; | 48.3 | 3.68 | 901.76 | 5.08 | 901.76 | 7.14 | 928.99 |
239;39; | 60.3 | 3.91 | 881.34 | 5.54 | 881.34 | 8.74 | 908.57 |
2-1/239;39; | 73 | 5.16 | 874.53 | 7.01 | 874.53 | 9.53 | 901.76 |
339;39; | 88.9 | 5.49 | 874.53 | 7.62 | 874.53 | 11.13 | 901.76 |
3-1/239;39; | 101.6 | 5.74 | 840.50 | 8.08 | 840.50 | / | 867.73 |
439;39; | 114.3 | 6.02 | 840.50 | 8.56 | 840.50 | 13.49 | 867.73 |
539;39; | 141.3 | 6.55 | 826.88 | 9.53 | 826.88 | 15.88 | 854.11 |
639;39; | 168.3 | 7.11 | 826.88 | 10.97 | 826.88 | 18.26 | 854.11 |
839;39; | 219.1 | 8.18 | 826.88 | 12.7 | 826.88 | 23.01 | 854.11 |
1039;39; | 273 | 9.27 | 828.24 | 15.09 | 828.24 | 28.58 | 855.47 |
1239;39; | 323.8 | 10.31 | 840.50 | 17.48 | 840.50 | 33.32 | 867.73 |
1439;39; | 355.6 | 9.53 | 882.70 | 11.13 | 882.70 | 19.05 | 909.93 |
1639;39; | 406.4 | 9.53 | 882.70 | 12.7 | 882.70 | 21.44 | 909.93 |
1839;39; | 457 | 9.53 | 882.70 | 14.27 | 23.83 | ||
2039;39; | 508 | 9.53 | 928.99 | 15.09 | 26.19 | ||
2439;39; | 610 | 9.53 | 928.99 | 17.48 | 30.96 | ||
1. the above price is based on bare pipes; | |||||||
2. the above price is based on fob tianjin by bulk shipment; | |||||||
3. the above price is not including any packing and end processing charge; | |||||||
4. the above price is only valid during july 17th-july 24th; | |||||||
5. the applicapable moq for this price list is over 25 tons; |