api 5l/astm a106 gr.b, seamless carbon steel pipe | |||||||
公称通径 dn | 外径od(mm) | sch40(6m/5.8m) | sch80(6m/5.8m) | sch160(6m/5.8m) | |||
壁厚wt | fob | 壁厚wt | fob | 壁厚wt | fob | ||
(mm) | usd/ton | (mm) | usd/ton | (mm) | usd/ton | ||
1/439;39; | 13.7 | 2.24 | 1,524.68 | 3.02 | 1,524.68 | / | / |
3/839;39; | 17.1 | 2.31 | 1,370.12 | 3.2 | 1,370.12 | / | / |
1/239;39; | 21.3 | 2.77 | 1,115.10 | 3.73 | 1,115.10 | 4.78 | 1,176.92 |
3/439;39; | 26.7 | 2.87 | 1,084.19 | 3.91 | 1,084.19 | 5.56 | 1,146.01 |
139;39; | 33.4 | 3.38 | 1,057.91 | 4.55 | 1,057.91 | 6.35 | 1,119.74 |
1-1/439;39; | 42.2 | 3.56 | 1,027.00 | 4.85 | 1,027.00 | 6.35 | 1,088.83 |
1-1/239;39; | 48.3 | 3.68 | 1,019.27 | 5.08 | 1,019.27 | 7.14 | 1,081.10 |
239;39; | 60.3 | 3.91 | 1,011.55 | 5.54 | 1,011.55 | 8.74 | 1,073.37 |
2-1/239;39; | 73 | 5.16 | 954.36 | 7.01 | 954.36 | 9.53 | 1,016.18 |
339;39; | 88.9 | 5.49 | 954.36 | 7.62 | 954.36 | 11.13 | 1,016.18 |
3-1/239;39; | 101.6 | 5.74 | 968.27 | 8.08 | 968.27 | / | 1,030.09 |
439;39; | 114.3 | 6.02 | 946.63 | 8.56 | 946.63 | 13.49 | 1,008.45 |
539;39; | 141.3 | 6.55 | 938.90 | 9.53 | 938.90 | 15.88 | 1,000.73 |
639;39; | 168.3 | 7.11 | 938.90 | 10.97 | 938.90 | 18.26 | 1,000.73 |
839;39; | 219.1 | 8.18 | 923.45 | 12.7 | 923.45 | 23.01 | 985.27 |
1039;39; | 273 | 9.27 | 920.36 | 15.09 | 920.36 | 28.58 | 982.18 |
1239;39; | 323.8 | 10.31 | 926.54 | 17.48 | 955.90 | 33.32 | 1,017.73 |
1439;39; | 355.6 | 9.53 | 1,061.00 | 11.13 | 1,061.00 | 19.05 | 1,122.83 |
1639;39; | 406.4 | 9.53 | 1,061.00 | 12.7 | 1,061.00 | 21.44 | 1,122.83 |
1839;39; | 457 | 9.53 | 1,061.00 | 14.27 | 23.83 | ||
2039;39; | 508 | 9.53 | 1,061.00 | 15.09 | 26.19 | ||
2439;39; | 610 | 9.53 | 1,061.00 | 17.48 | 30.96 | ||
note: | |||||||
1. the above price is based on bare pipes; | |||||||
2. the above price is based on fob tianjin; | |||||||
3. the above price is not including any packing and end processing charge; | |||||||
4. the above price is only valid during april 29th-may 5th; | |||||||
5. the applicapable moq for this price list is over 25 tons; | |||||||
6. for more information and cif prcie, please contact us; |