We have some stock of EFW PIPE and SMLS ALLOY PIPE on sale and can be ready for immediate delivery.
We offer special discounts on orders placed before the new year and will send you a nice gift with your order.
For a quick quote please contact us at sales@bestarpipe.com
Get a free gift with your order:
Sales for electric-fusion-welded steel pipe for high pressure service at moderate temperature
Stocked pressure vessel tube ASTM A672 C60 CL12.
Hardness tested and passed.
Ready for immediate delivery.
No. | Product | Standard & Material | SIZE | Dimension | Total Quantity | REMARK | ||||
OD(mm) | WT(mm) | LENGTH (m) | PCS | METER | TON | |||||
1 | EFW | A672-C60 CL12 | 18” SCH.20 | 457 | 7.92 | 12 | 1 | 12 | 1.05 | BE, black varnish |
2 | EFW | A672-C60 CL12, NACE MR 0175 | 24” SCH.20 | 610 | 9.53 | 12 | 6 | 72 | 10.16 | BE, black varnish |
3 | EFW | A672-C60 CL12, NACE MR 0175 | 20” SCH.40 | 508 | 15.09 | 12 | 14 | 168 | 30.81 | BE, black varnish |
4 | EFW | A672-C60 CL12, NACE MR 0175 | 18” SCH.20 | 457 | 7.92 | 12 | 9 | 108 | 9.47 | BE, black varnish |
Total | 30 | 360 | 51.50 |
Our pipe stock:
Sales for seamless alloy tube
Seamless alloy tube ASTM A335 P22 are usually applied to boiler, refinery for petrochemical plant, power plant, etc.
The good property of it for high temperature and high pressure are warmly welcomed.
No. | Standard & Material | Single Size | QTY |
Total
Weight
|
Total Measurement | |||
OD | WT | length | ||||||
IN | MM | MM | M | METERS | Actual Ton | CBM | ||
1 | SMLS ALLOY PIPE/ ASTM A335 P22 | 3 | 88.9 | 7.62 | 11.8 | 1156.40 | 17.783 | 9.14 |
Our pipe stock:
For a quick quote and special discounts please contact us at sales@bestarpipe.com