din 17175 steel pipes are used in boiler installations, high-pressure pipelines and tank construction and special machinery for both high temperature and high-pressure devices.
din 17175 st35.8 boiler tube is specially used as heating surface pipe in low and medium pressure boilers (the working pressure is not higher than 5.88 mpa and the significant temperature is below 450℃.) also be used as heating surface pipe, economizer, superheater, reheater and petrochemical industrial pipe for high-pressure boilers (the working pressure is above hunting for.8 mpa in general and the working temperature is between 450℃ to 650℃. ).
din 17175 pipe chemical analysis
standard | grade | chemical components (%) | ||||||
c | si | mn | p | s | mo | cr | ||
din17175 | st 35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.040 | ≤0.040 | / | / |
st 45.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.040 | ≤0.040 | / | / | |
15mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤0.035 | ≤0.035 | 0.25-0.35 | / | |
13crmo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.45-0.65 | 0.70-1.10 | |
10crmo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.90-1.20 | 2.0-2.50 |
mechanical analysis of din 17175 tubes
standard | grade | mechanical properties | ||
tensile strength (mpa) | yield strength (mpa) | elongation (%) | ||
din17175 | st 35.8 | 360-480 | ≥235 | ≥25 |
st 45.8 | 410-530 | ≥255 | ≥21 | |
15mo3 | 450-600 | ≥270 | ≥22 | |
13crmo44 | 440-580 | ≥290 | ≥22 | |
10crmo910 | 450-600 | ≥280 | ≥20 |
din 17175 st35.8 equivalent
grade | din 17175 st35.8 | |
old british | en | 10216-2 |
bs | 3059 | |
din | 17175 | |
astm | a369 | |
french | nf a 49-213 | |
|