| api 5l/astm a106 gr.b, lsaw carbon steel pipe | |||||
| 公称通径 dn | 外径od(mm) | schstd (6m/12m) | schxs(6m/12m) | ||
| 壁厚wt | fob | 壁厚wt | fob | ||
| (mm) | usd/ton | (mm) | usd/ton | ||
| 16" | 406 | 9.53 | 857.03 | 12.7 | 863.35 |
| 18" | 457 | 9.53 | 857.03 | 12.7 | 863.35 |
| 20" | 508 | 9.53 | 857.03 | 12.7 | 863.35 |
| 24" | 609.6 | 9.53 | 857.03 | 12.7 | 863.35 |
| 28" | 711.2 | 9.53 | 857.03 | 12.7 | 863.35 |
| 30" | 762 | 9.53 | 857.03 | 12.7 | 863.35 |
| 32" | 812.8 | 9.53 | 857.03 | 12.7 | 863.35 |
| 36" | 914 | 9.53 | 863.35 | 12.7 | 869.67 |
| 40" | 1016 | 9.53 | 863.35 | 12.7 | 869.67 |
| 42" | 1066 | 9.53 | 863.35 | 12.7 | 869.67 |
| 44" | 1117.6 | 9.53 | 857.03 | 12.7 | 863.35 |
| 48" | 1219.2 | 9.53 | 857.03 | 12.7 | 863.35 |
| 52" | 1320.8 | 9.53 | 857.03 | 12.7 | 863.35 |
| 56" | 1422.4 | 9.53 | 857.03 | 12.7 | 863.35 |
| 1. the above price is based on bare pipes; | |||||
| 2. the above price is based on fob tianjin by bulk shipment; | |||||
| 3. the above price is not including any packing and end processing charge; | |||||
| 4. the above price is only valid during july 17th-july 24th; | |||||
| 5. the applicapable moq for this price list is over 25 tons; | |||||
