| api 5l/astm a106 gr.b, ssaw carbon steel pipe | |||||
|
公称通径 dn |
外径od(mm) | schstd (6m/12m) | schxs(6m/12m) | ||
| 壁厚wt | fob | 壁厚wt | fob | ||
| (mm) | usd/ton | (mm) | usd/ton | ||
| 8" | 219 | 9.53 | 884.72 | 12.7 | 891.04 |
| 10" | 273 | 9.53 | 884.72 | 12.7 | 891.04 |
| 12" | 323 | 9.53 | 884.72 | 12.7 | 891.04 |
| 16" | 406 | 9.53 | 884.72 | 12.7 | 891.04 |
| 18" | 508 | 9.53 | 884.72 | 12.7 | 891.04 |
| 20" | 610 | 9.53 | 884.72 | 12.7 | 891.04 |
| 24" | 711 | 9.53 | 884.72 | 12.7 | 891.04 |
| 28" | 813 | 9.53 | 884.72 | 12.7 | 891.04 |
| 30" | 914 | 9.53 | 884.72 | 12.7 | 891.04 |
| 32" | 1016 | 9.53 | 884.72 | 12.7 | 891.04 |
| 36" | 1067 | 9.53 | 884.72 | 12.7 | 891.04 |
| 40" | 1118 | 9.53 | 884.72 | 12.7 | 891.04 |
| 42" | 1168 | 9.53 | 882.31 | 12.7 | 888.63 |
| 44" | 1219 | 9.53 | 882.31 | 12.7 | 888.63 |
| 48" | 1321 | 9.53 | 882.31 | 12.7 | 888.63 |
| 52" | 1422 | 9.53 | 882.31 | 12.7 | 888.63 |
| 56" | 1524 | 9.53 | 882.31 | 12.7 | 888.63 |
| 64" | 1626 | 9.53 | 882.31 | 12.7 | 888.63 |
| 68" | 1727 | 9.53 | 882.31 | 12.7 | 888.63 |
| 72" | 1829 | 9.53 | 882.31 | 12.7 | 888.63 |
| 76" | 1930 | 9.53 | 882.31 | 12.7 | 888.63 |
| 80" | 2032 | 9.53 | 884.21 | 12.7 | 890.53 |
| 1. the above price is based on bare pipes; | |||||
| 2. the above price is based on fob tianjin by bulk shipment; | |||||
| 3. the above price is not including any packing and end processing charge; | |||||
| 4. the above price is only valid during july 17th-july 24th; | |||||
| 5. the applicapable moq for this price list is over 25 tons; | |||||
