Api 5l/astm a106 gr.b, tubería de acero al carbono sin costura | |||||||
公ohm 通径 Por dn | 外径Od (mm) | Sch40 (6m/5,8 m) | Sch80 (6m/5,8 m) | Sch160 (6m/5,8 m) | |||
Los mejores coloresWt | FOB | Los mejores coloresWt | FOB | Los mejores coloresWt | FOB | ||
(Mm) | Usd/tonelada | (Mm) | Usd/tonelada | (Mm) | Usd/tonelada | ||
1/4'' | 13,7 | 2,24 | 1,405.35 | 3,02 | 1,405.35 | / | / |
3/8'' | 17,1 | 2,31 | 1,343.33 | 3,2. | 1,343.33 | / | / |
1/2'' | 21,3 | 2,77 | 1,110.78 | 3,73 | 1,110.78 | 4,78 | 1,163.85 |
3/4'' | 26,7 | 2,87 | 1,079.77 | 3,91 | 1,079.77 | 5,56 | 1,102.31 |
1'' | 33,4 | 3,38 | 1.025,50 | 4,55 | 1.025,50 | 6,35 | 1,048.46 |
1-1/4'' | 42,2. | 3,56 | 986,74 | 4,85 | 986,74 | 6,35 | 1,010.00 |
1-1/2'' | 48,3 | 3,68 | 978,99 | 5,08 | 978,99 | 7,14 | 1,002.31 |
2'' | 60,3 | 3,91 | 971,24 | 5,54 | 971,24 | 8,74 | 994,62 |
2-1/2'' | 73 | 5,16 | 955,74 | 7,01 | 955,74 | 9,53 | 979,23 |
3'' | 88,9 | 5,49 | 955,74 | 7,62 | 955,74 | 11,13 | 979,23 |
3-1/2'' | 101,6 | 5,74 | 971,24 | 8,08 | 971,24 | / | |
4'' | 114,3 | 6,02 | 943,33 | 8,56 | 943,33 | 13,49 | 966,92 |
5'' | 141,3 | 6,55 | 943,33 | 9,53 | 943,33 | 15,88 | 966,92 |
6'' | 168,3 | 7,11 | 943,33 | 10,97 | 943,33 | 18,26 | 966,92 |
8'' | 219,1 | 8,18 | 943,33 | 12,7 | 943,33 | 23,01 | 966,92 |
10'' | 273 | 9,27 | 943,33 | 15,09 | 943,33 | 28,58 | 966,92 |
12'' | 323,8 | 10,31 | 943,33 | 17,48 | 943,33 | 33,32 | 966,92 |
14'' | 355,6 | 9,53 | 994,50 | 11,13 | 994,50 | 19,05 | 986,92 |
16'' | 406,4 | 9,53 | 1,010.00 | 12,7 | 1,010.00 | 21,44 | 1,002.31 |
18'' | 457 | 9,53 | 1,010.00 | 14,27 | 23,83 | ||
20'' | 508 | 9,53 | 1.025,50 | 15,09 | 26,19 | ||
24'' | 610 | 9,53 | 1.056,51 | 17,48 | 30,96 | ||
Nota: | |||||||
1. el precio anterior se basa en tuberías desnudas; | |||||||
2. el precio anterior se basa en fob tianjin; | |||||||
3. el precio anterior no incluye ningún cargo de embalaje y procesamiento final; | |||||||
4. el precio anterior solo es válido durante el 22 al 29 de julio | |||||||
5. el moq aplicable para esta lista de precios es de más de 25 toneladas; | |||||||
6. para más información y cif prcie, por favor póngase en contacto con nosotros; |