api 5l/astm a53 gr.b (hot expanded erw steel pipe) | |||||
outside diameter | wall thickness | fob tianjin | outside diameter | wall thickness | fob tianjin |
外径 (mm) | 壁厚 (mm) | 离港价 usd/ton | 外径 (mm) | 壁厚 (mm) | 离港价 usd/ton |
245, 273 | 5.0-9.28 | 808.13 | 450, 457, 508, 530 | 6.5-11.98 | 842.17 |
9.45-9.98 | 810.86 | 12.0-14.5 | 848.98 | ||
10.0-11.78 | 813.58 | 15.0-17.8 | 855.79 | ||
299 | 5.0-9.28 | 808.13 | 18.0-20.0 | 876.21 | |
9.45-9.98 | 810.86 | 560, 610, 630 | 6.5-11.98 | 855.79 | |
10.0-11.78 | 813.58 | 12.0-14.5 | 862.60 | ||
325 | 5.5-9.28 | 813.58 | 15.0-17.8 | 869.40 | |
9.48-10.48 | 816.30 | 18.0-20.0 | 889.83 | ||
10.58-11.78 | 819.03 | 660 | 7.5-11.98 | 903.44 | |
351, 355, 377 | 5.5-11.98 | 824.47 | 12.0-14.5 | 917.06 | |
12.0-15 | 831.28 | 15-17.8 | 930.67 | ||
15.5-16 | 838.09 | 720, 820 | 8.5-11.98 | 917.06 | |
402, 406, 426 | 5.5-11.98 | 828.56 | 12.0-14.5 | 923.86 | |
12.0-14.5 | 835.36 | 15.0-19.98 | 930.67 | ||
15.5-16 | 842.17 | 18.0-20.0 | 944.29 | ||
note: | |||||
1. the above price is based on bare pipes; | |||||
2. the above price is based on fob tianjin; | |||||
3. the above price is not including any packing and end processing charge; | |||||
4. the above price is only valid during april 12th-april 19th; | |||||
5. the applicapable moq for this price list is over 25 tons; | |||||
6. for more information and cif price, please contact us; |