api 5l/astm a53 gr.b (hot rolled erw steel pipe) | |||||
outsidediameter | wallthickness | fobtianjin | outsidediameter | wallthickness | fobtianjin |
外径(mm) | 壁厚(mm) | 离港价usd/ton | 外径(mm) | 壁厚(mm) | 离港价usd/ton |
219、245 | 5.0-11.75 | 707.91 | 426 | 5.75-11.75 | 721.63 |
273 | 5.0-11.75 | 707.91 | 12.5-13.75 | 728.49 | |
12.5-13.75 | 714.77 | 457、478 | 5.75-11.75 | 735.35 | |
299 | 5.5-11.75 | 707.91 | 12.5-13.75 | 742.21 | |
12.5-13.75 | 714.77 | 14.5-17.75 | 749.07 | ||
325 | 5.5-11.75 | 707.91 | 508 | 5.75-11.75 | 735.35 |
12.5-13.75 | 714.77 | 12.5-13.75 | 742.21 | ||
355 | 5.5-11.75 | 728.49 | 14.5-17.75 | 749.07 | |
12.5-13.75 | 735.35 | 529/559/610/630 | 5.75-11.75 | 749.07 | |
377 | 5.75-11.75 | 728.49 | 12.5-13.75 | 755.93 | |
12.5-13.75 | 735.35 | 14.5-17.75 | 762.79 | ||
406 | 5.75-11.75 | 728.49 | 660 | 7.5-11.75 | 769.65 |
12.5-13.75 | 735.35 | 12.5-13.75 | 776.51 | ||
/ | / | 14.5-17.75 | 783.37 | ||
note: | |||||
1. the above price is based on bare pipe; | |||||
2. the above price is based on fob tianjin; | |||||
3. the above price is not including any packing and end processing charge, for detailed quotation; | |||||
4. the above price is only valid during jan. 9th - jan. 16th |
|||||
5. the applicapable moq for this price list is over 25 tons; |