Api 5l/astm a106 gr.b, tubería de acero al carbono sin costura | |||||||
公ohm 通径 Por dn | 外径Od (mm) | Sch40 (6m/5,8 m) | Sch80 (6m/5,8 m) | Sch160 (6m/5,8 m) | |||
Los mejores coloresWt | FOB | Los mejores coloresWt | FOB | Los mejores coloresWt | FOB | ||
(Mm) | Usd/tonelada | (Mm) | Usd/tonelada | (Mm) | Usd/tonelada | ||
1/4'' | 13,7 | 2,24 | 1,575.89 | 3,02 | 1,575.89 | / | / |
3/8'' | 17,1 | 2,31 | 1,420.85 | 3,2. | 1,420.85 | / | / |
1/2'' | 21,3 | 2,77 | 1,172.79 | 3,73 | 1,172.79 | 4,78 | 1,234.81 |
3/4'' | 26,7 | 2,87 | 1,141.78 | 3,91 | 1,141.78 | 5,56 | 1,172.79 |
1'' | 33,4 | 3,38 | 1,030.16 | 4,55 | 1,030.16 | 6,35 | 1,061.16 |
1-1/4'' | 42,2. | 3,56 | 999,15 | 4,85 | 999,15 | 6,35 | 1,030.16 |
1-1/2'' | 48,3 | 3,68 | 991,40 | 5,08 | 991,40 | 7,14 | 1,022.40 |
2'' | 60,3 | 3,91 | 975,89 | 5,54 | 975,89 | 8,74 | 1,006.90 |
2-1/2'' | 73 | 5,16 | 958,84 | 7,01 | 958,84 | 9,53 | 989,84 |
3'' | 88,9 | 5,49 | 958,84 | 7,62 | 958,84 | 11,13 | 989,84 |
3-1/2'' | 101,6 | 5,74 | 986,74 | 8,08 | 986,74 | / | / |
4'' | 114,3 | 6,02 | 946,43 | 8,56 | 946,43 | 13,49 | 977,44 |
5'' | 141,3 | 6,55 | 946,43 | 9,53 | 946,43 | 15,88 | 977,44 |
6'' | 168,3 | 7,11 | 941,78 | 10,97 | 941,78 | 18,26 | 972,79 |
8'' | 219,1 | 8,18 | 941,78 | 12,7 | 941,78 | 23,01 | 972,79 |
10'' | 273 | 9,27 | 935,58 | 15,09 | 935,58 | 28,58 | 966,59 |
12'' | 323,8 | 10,31 | 935,58 | 17,48 | 935,58 | 33,32 | 966,59 |
14'' | 355,6 | 9,53 | 1,041.01 | 11,13 | 1,041.01 | 19,05 | 1,072.02 |
16'' | 406,4 | 9,53 | 1,044.11 | 12,7 | 1,044.11 | 21,44 | 1,075.12 |
18'' | 457 | 9,53 | 1,044.11 | 14,27 | 23,83 | ||
20'' | 508 | 9,53 | 1,079.77 | 15,09 | 26,19 | ||
24'' | 610 | 9,53 | 1,079.77 | 17,48 | 30,96 | ||
Nota: | |||||||
1. el precio anterior se basa en tuberías desnudas; | |||||||
2. el precio anterior se basa en fob tianjin; | |||||||
3. el precio anterior no incluye ningún cargo de embalaje y procesamiento final; | |||||||
4. el precio anterior solo es válido durante el 17 de agosto al 24 de agosto; | |||||||
5. el moq aplicable para esta lista de precios es de más de 25 toneladas; | |||||||
6. para más información y cif prcie, por favor póngase en contacto con nosotros; |