astm a358 stainless steel efw pipes specification covers electric-fusion-welded austenitic chromium-nickel stainless steel pipe suitable for corrosive or high-temperature service, or both, or for general applications.
the dimensionless designator nps (nominal pipe size) has been substituted in this standard for such traditional terms as “nominal diameter,” “size,” and “nominal size.”
this specification covers the grades of alloy and stainless steel listed in table 1. the selection of the proper grade and requirements for heat treatment shall be at the discretion of the purchaser, dependent on the service conditions to be encountered.
five classes of pipe are covered as follows:
astm a358 class 1 - pipe shall be double welded by processes employing filler metal in all passes and shall be completely radiographed.
astm a358 class 2 - pipe shall be double welded by processes employing filler metal in all passes. no radiography is required.
astm a358 class 3 - pipe shall be single welded by processes employing filler metal in all passes and shall be completely radiographed.
astm a358 class 4 - same as class 3 except that the weld pass exposed to the inside pipe surface may be made without the addition of filler metal (see 6.2.2.1 and 6.2.2.2).
astm a358 class 5 - pipe shall be double welded by processes employing filler metal in all passes and shall be spot radiographed.
astm a358 pipe tolerances
nps designator | permissible variations in outside diameter | |
over in. | under in. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
astm a358 chemical composition
a358 grades | uns | c | mn | p | s | si | cr | ni | mo | ti | nb | n |
tp304 | s3040 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
tp304l | s30403 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-13.0 | ||||
tp304h | s30409 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
tp304n | s30451 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
tp304ln | s30453 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
tp309s | s30908 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
tp309h | s30909 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | ||||
tp309cb | s30940 | 0.08 | 2.0 | 0.045 | 0.030 |
Start your project today
|