astm a790 covers seamless and straight-seam welded ferritic/austenitic duplex stainless steel pipe for general corrosive service, with particular emphasis on resistance to stress corrosion cracking. the pipe shall be made by the seamless or an automatic welding process, with no addition of filler metal in the welding operation. heat analysis shall be made to determine the percentages of the elements specified. tension tests, hardening tests, flattening tests, hydrostatic test and nondestructive electric tests shall be made to conform to the specified requirements.
astm a789 / asme sa789 covers grades of average wall thickness, or, if specified on the order, minimum wall thickness, of stainless steel tubing for services requiring general corrosion resistance, with particular emphasis on resistance to stress corrosion cracking. these steels are suscep- tible to embrittlement if used for prolonged periods at elevated temperatures.
duplex stainless steel pipe specification
standard | astm a789 | astm a790 | en 10216-5 | |||
grade | s31803 s32205 s32750 | s31803 s32205 s32750 | 1.4301 1.4307 1.4948 1.4315 | |||
yield strength | ≥450;≥485;≥550 | ≥450;≥450;≥550 | --- | |||
tensile strength | ≥620;≥655;≥800 | ≥620;≥655;≥800 | --- | |||
elongation(%) | ≥25;≥25;≥15 | ≥25;≥25;≥15 | --- | |||
hydrostatic test | the hydrostatic test shall be in accordance with astm a1016. could be replaced by ect. | the hydrostatic test shall be in accordance with astm a999. could be replaced by ect. | the hydrostatic test shall be carried out at a test pressure of 7mpa or | |||
intergranular corrosion test | usually use pitting corrosion test. | usually use pitting corrosion test. | en iso 3651-2 (optional) | |||
eddy current test | could be replaced by ht. | could be replaced by ht. | en 10246-3 | |||
o.d. tolerance | o.d. | o.d.tolerance | o.d. | o.d.tolerance | o.d. tolerance class | |
d<12.7 | +/-0.13 | 10.3≤d≤48.3 | +0.40/-0.80 | d3 | +/-0.75% or | |
12.7≤d<38.1 | +/-0.13 | 48.3<d≤114.3 | +0.80/-0.80 | |||
whichever is the greater | ||||||
38.1≤d<88.9 | +/-0.25 | 114.3<d≤219.1 | +1.60/-0.80 | d4 | +/-0.5% or | |
88.9≤d<139.7 | +/-0.38 | 219.1<d≤457.0 | +2.40/-0.80 | |||
whichever is the greater | ||||||
w.t. tolerance | o.d. | w.t.tolerance | o.d. | w.t.tolerance | w.t. tolerance class | |
d<12.7 | +/-15% | 10.3≤d≤73.0 | +20.0%/-12.5% | t3 | +/-10% or | |
12.7≤d<38.1 | +/-10% | |||||
88.9≤d≤457.0 | +22.5%/-12.5% | whichever is the greater | ||||
38.1≤d<88.9 | +/-10% | t4 | +/-7.5% or | |||
88.9≤d≤457.0 | +15.0%/-12.5% | |||||
88.9≤d<139.7 | +/-10% | |||||
whichever is the greater |