api 5l/astm a53 gr.b, carbon steel, ssaw steel pipe | |||||||||||||
fob tianjin usd/ton | outside diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
wall thickness | 6 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 |
壁厚 (mm) | 7 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 |
8 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |
9 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
10 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
11 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
12 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
13 | 942 | 948 | 948 | 948 | 948 | ||||||||
14 | 942 | 948 | 948 | 948 | 948 | ||||||||
15 | 960 | ||||||||||||
16 | 960 | ||||||||||||
fob tianjin usd/ton | outside diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
wall thickness | 6 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | |||||
壁厚 (mm) | 7 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | |||
8 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | ||||
9 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | ||||
10 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | ||||
11 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | 956 | 963 | 963 | |
12 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | 956 | 963 | 963 | |
13 | 948 | 963 | 963 | 963 | 963 | 963 | 963 | 968 | 968 | 968 | 968 | 991 | |
14 | 948 | 963 | 963 | 963 | 963 | 963 | 963 | 968 | 968 | 968 | 968 | 991 | |
15 | 960 | 976 | 976 | 976 | 976 | 976 | 976 | 984 | 984 | 984 | 984 | 1007 | |
16 | 960 | 976 | 976 | 976 | 976 | 976 | 976 | 984 | 984 | 984 | 984 | 1007 | |
17 | 976 | 976 | 976 | 991 | 991 | 1038 | 1038 | 1038 | |||||
18 | 976 | 976 | 976 | 991 | 991 | 1038 | 1038 | 1038 | |||||
19 | 1038 | 1038 | |||||||||||
20 | 1038 | 1038 | |||||||||||
note: | |||||||||||||
1. the above price is based on bare pipes; | |||||||||||||
2. the above price is based on fob tianjin; | |||||||||||||
3. the above price is not including any packing and end processing charge; | |||||||||||||
4. the above price is only valid during april 29th-may 5th; | |||||||||||||
5. the applicapable moq for this price list is over 25 tons; | |||||||||||||
6. for more information and cif price, please contact us; |